-
Something Tells Us Greg Jones' Mom Doesn't Like His New Fiancé
-
Hot-Dogging Giants Fan Sucker-Punched During Pats Fan Riot
-
Hot Girl Doesn't Know What Super Bowl Parade She's Attending
-
Tom Brady And Gisele Ignored The Hell Out Of Katy Perry As They Left The Super Bowl
-
Mom And Dad Lose $60 Million Worth Of Tennis Legend's Money
What's This?
The hype index, which updates daily, is a measurement of how much a sports figure is being talked about online and in the media. This category includes athletes, businesspeople, and media personalities. On-field stats, TV ratings, and similar measurements do not factor in -- this is just pure, unadulterated hype. For more information on what metrics this category uses and how the rankings are calculated, see the FAQ.
| News Buzz | Bing Search | Blog Buzz | |
|---|---|---|---|
#1 LeBron James | #4 - 6,590 | #1 - 80,100,000 | #1 - 26,400,000 |
#2 Bud Selig | #66 - 583 | #87 - 1,890,000 | #62 - 401,000 |
#3 Dwyane Wade | #8 - 4,410 | #9 - 24,000,000 | #11 - 2,290,000 |
#4 Dwight Howard | #6 - 5,070 | #5 - 32,500,000 | #5 - 6,270,000 |
#5 Chris Bosh | #12 - 3,540 | #33 - 6,550,000 | #17 - 1,560,000 |
#6 Kobe Bryant | #5 - 5,440 | #2 - 78,800,000 | #3 - 15,800,000 |
#7 Amar'e Stoudemire | #26 - 1,430 | #40 - 5,290,000 | #41 - 708,000 |
#8 Joe Johnson | #20 - 1,790 | #11 - 14,900,000 | #46 - 604,000 |
#9 Pau Gasol | #15 - 2,680 | #15 - 13,200,000 | #18 - 1,490,000 |
#10 Drew Brees | #9 - 3,970 | #7 - 25,800,000 | #10 - 2,320,000 |
#11 John Wall | #21 - 1,770 | #36 - 5,920,000 | #34 - 884,000 |
#12 Doc Rivers | #27 - 1,380 | #107 - 1,430,000 | #75 - 281,000 |
#13 Paul Pierce | #10 - 3,950 | #30 - 6,980,000 | #32 - 951,000 |
#14 Terry Francona | #125 - 233 | #105 - 1,480,000 | #70 - 299,000 |
#15 Kevin Garnett | #14 - 2,920 | #24 - 8,200,000 | #23 - 1,300,000 |
#16 Alex Rodriguez | #29 - 1,310 | #6 - 30,200,000 | #6 - 3,820,000 |
#17 Rajon Rondo | #13 - 2,940 | #39 - 5,400,000 | #30 - 1,070,000 |
#18 Jim Calhoun | #32 - 1,250 | #145 - 875,000 | #89 - 232,000 |
#19 Kyle Busch | #119 - 261 | #37 - 5,720,000 | #27 - 1,100,000 |
#20 Gregg Popovich | #51 - 749 | #138 - 960,000 | #160 - 83,600 |
#21 Jeff Gordon | #97 - 334 | #21 - 8,880,000 | #28 - 1,080,000 |
#22 Joe Mauer | #154 - 141 | #68 - 2,650,000 | #71 - 298,000 |
#23 Ron Washington | #127 - 212 | #130 - 1,140,000 | #115 - 170,000 |
#24 Joe Maddon | #179 - 96 | #158 - 792,000 | #148 - 104,000 |
#25 Joe Girardi | #95 - 338 | #104 - 1,520,000 | #80 - 268,000 |
#26 DeMarcus Cousins | #34 - 1,100 | #81 - 2,000,000 | #63 - 391,000 |
#27 Jimmie Johnson | #100 - 333 | #31 - 6,780,000 | #33 - 930,000 |
#28 Steve Nash | #17 - 2,560 | #14 - 13,400,000 | #26 - 1,200,000 |
#29 Mike D'Antoni | #30 - 1,270 | #122 - 1,300,000 | #120 - 158,000 |
#30 Brad Stevens | #195 - 70 | #201 - 424,000 | #187 - 55,200 |

Victor Cruz Gives The People What They Want
“Dancing Naked M&M” Is The Best Super Bowl Commercial (So Far)
Tom Brady And Gisele Ignored The Hell Out Of Katy Perry As They Left The Super Bowl
Something Tells Us Greg Jones’ Mom Doesn’t Like His New Fiancé
A Shirtless Rob Gronkowski Took The Stage With LMFAO After The Super Bowl
Drew Magary
Erin Andrews






RSS