-
It's Official: Kevin Durant Is The Greatest
-
Son Of Asshole Makes Greatest Hockey Pass-to-One-Timer-Goal We've Seen In Quite Some Time
-
Please Form An Orderly Line For 'Manti Te'o Girlfriend Bobblehead Night'
-
ESPN President John Skipper Isn't Scared Of Fox Sports 1... Should He Be?
-
The Most Feared Latina In Women's Football
What's This?
The hype index, which updates daily, is a measurement of how much a sports figure is being talked about online and in the media. This category includes athletes, businesspeople, and media personalities. On-field stats, TV ratings, and similar measurements do not factor in -- this is just pure, unadulterated hype. For more information on what metrics this category uses and how the rankings are calculated, see the FAQ.
| News Buzz | Bing Search | Blog Buzz | |
|---|---|---|---|
#1 LeBron James | #1 - 98,100 | #1 - 56,500,000 | #1 - 16,200,000 |
#2 Bud Selig | #61 - 4,640 | #114 - 710,000 | #60 - 481,000 |
#3 Dwyane Wade | #5 - 34,400 | #4 - 14,400,000 | #4 - 4,400,000 |
#4 Dwight Howard | #8 - 15,900 | #5 - 14,100,000 | #5 - 3,050,000 |
#5 Chris Bosh | #6 - 20,800 | #11 - 7,980,000 | #10 - 2,120,000 |
#6 Kobe Bryant | #2 - 55,000 | #2 - 51,300,000 | #2 - 15,300,000 |
#7 Amar'e Stoudemire | #37 - 6,860 | #39 - 2,420,000 | #42 - 734,000 |
#8 Joe Johnson | #42 - 6,210 | #64 - 1,270,000 | #43 - 718,000 |
#9 Pau Gasol | #4 - 38,500 | #24 - 4,260,000 | #19 - 1,600,000 |
#10 Drew Brees | #27 - 8,880 | #13 - 6,230,000 | #13 - 1,950,000 |
#11 John Wall | #95 - 2,130 | #36 - 2,630,000 | #27 - 1,230,000 |
#12 Doc Rivers | #26 - 8,940 | #60 - 1,450,000 | #58 - 492,000 |
#13 Paul Pierce | #9 - 15,700 | #12 - 7,420,000 | #21 - 1,530,000 |
#14 Terry Francona | #35 - 7,100 | #80 - 1,060,000 | #90 - 316,000 |
#15 Kevin Garnett | #17 - 11,700 | #19 - 4,780,000 | #15 - 1,820,000 |
#16 Alex Rodriguez | #50 - 5,460 | #7 - 8,470,000 | #32 - 1,060,000 |
#17 Rajon Rondo | #58 - 4,830 | #27 - 3,950,000 | #20 - 1,580,000 |
#18 Jim Calhoun | #152 - 802 | #133 - 603,000 | #133 - 193,000 |
#19 Kyle Busch | #11 - 15,400 | #20 - 4,760,000 | #11 - 2,100,000 |
#20 Gregg Popovich | #19 - 11,300 | #123 - 646,000 | #113 - 241,000 |
#21 Jeff Gordon | #23 - 9,440 | #9 - 8,100,000 | #8 - 2,360,000 |
#22 Joe Mauer | #43 - 6,040 | #62 - 1,390,000 | #96 - 304,000 |
#23 Ron Washington | #66 - 4,260 | #111 - 766,000 | #123 - 210,000 |
#24 Joe Maddon | #54 - 5,200 | #129 - 627,000 | #139 - 178,000 |
#25 Joe Girardi | #29 - 8,050 | #102 - 852,000 | #78 - 372,000 |
#26 DeMarcus Cousins | #133 - 1,080 | #101 - 858,000 | #76 - 379,000 |
#27 Jimmie Johnson | #31 - 7,560 | #21 - 4,740,000 | #16 - 1,710,000 |
#28 Steve Nash | #20 - 10,800 | #24 - 4,260,000 | #17 - 1,690,000 |
#29 Mike D'Antoni | #59 - 4,810 | #98 - 898,000 | #50 - 604,000 |
#30 Brad Stevens | #225 - 151 | #146 - 514,000 | #175 - 107,000 |

RG3 And His Hot Fiancé Request The Most Ridiculous Stuff On Their Wedding Gift Wishlist, Fans Buy It For Them (SLIDESHOW)
Top 5 Best Non-Nudity-Based Costumes From San Francisco’s 102nd Annual Bay To Breakers Race
Kareem Abdul-Jabbar’s Estranged Son Ripped His Father In A Surprising And Weird Reddit AMA
Moron Gives Himself A Steeler’s Logo Tattoo By Writing “Steeers” On His Leg
Now That We Have The New Orleans Pelicans And The Charlotte Hornets (Again), Here Are Six More Teams That Need A Name Change

David Epstein
Michelle Beadle
Henry Abbott
SportsCenter 







RSS