-
Worst Flop Of The NBA Playoffs So Far? I Think We Have A Winner
-
Kate Upton Before She Became The Mega-Supermodel You Know And Love Today
-
You Will Be Hypnotized By This Yankees' Fan Regurgitating Cotton Candy
-
Let's Watch An Epic Bungee Jump Basketball Shot
-
The Most Feared Latina In Women's Football
What's This?
The hype index, which updates daily, is a measurement of how much a sports figure is being talked about online and in the media. This category includes athletes, businesspeople, and media personalities. On-field stats, TV ratings, and similar measurements do not factor in -- this is just pure, unadulterated hype. For more information on what metrics this category uses and how the rankings are calculated, see the FAQ.
| News Buzz | Bing Search | Blog Buzz | |
|---|---|---|---|
#1 LeBron James | #1 - 98,100 | #1 - 57,400,000 | #1 - 16,200,000 |
#2 Bud Selig | #78 - 2,980 | #118 - 685,000 | #60 - 479,000 |
#3 Dwyane Wade | #5 - 34,400 | #4 - 17,700,000 | #4 - 4,400,000 |
#4 Dwight Howard | #8 - 19,300 | #5 - 16,400,000 | #5 - 3,090,000 |
#5 Chris Bosh | #7 - 20,800 | #12 - 8,280,000 | #10 - 2,120,000 |
#6 Kobe Bryant | #2 - 55,000 | #2 - 53,000,000 | #2 - 15,300,000 |
#7 Amar'e Stoudemire | #23 - 10,600 | #38 - 2,530,000 | #38 - 858,000 |
#8 Joe Johnson | #19 - 11,600 | #65 - 1,410,000 | #40 - 802,000 |
#9 Pau Gasol | #4 - 38,500 | #22 - 4,640,000 | #19 - 1,600,000 |
#10 Drew Brees | #83 - 2,550 | #17 - 5,740,000 | #12 - 1,940,000 |
#11 John Wall | #94 - 2,130 | #36 - 2,630,000 | #28 - 1,230,000 |
#12 Doc Rivers | #31 - 8,940 | #66 - 1,380,000 | #58 - 492,000 |
#13 Paul Pierce | #11 - 15,700 | #10 - 8,580,000 | #21 - 1,530,000 |
#14 Terry Francona | #37 - 7,100 | #83 - 1,060,000 | #90 - 316,000 |
#15 Kevin Garnett | #18 - 11,700 | #8 - 9,130,000 | #15 - 1,820,000 |
#16 Alex Rodriguez | #41 - 6,770 | #6 - 11,500,000 | #31 - 1,150,000 |
#17 Rajon Rondo | #56 - 4,830 | #14 - 7,930,000 | #20 - 1,580,000 |
#18 Jim Calhoun | #150 - 802 | #134 - 603,000 | #133 - 193,000 |
#19 Kyle Busch | #12 - 15,400 | #20 - 4,760,000 | #11 - 2,100,000 |
#20 Gregg Popovich | #21 - 11,300 | #115 - 718,000 | #114 - 241,000 |
#21 Jeff Gordon | #28 - 9,440 | #13 - 8,100,000 | #8 - 2,360,000 |
#22 Joe Mauer | #43 - 6,430 | #64 - 1,420,000 | #96 - 301,000 |
#23 Ron Washington | #66 - 4,260 | #112 - 766,000 | #123 - 210,000 |
#24 Joe Maddon | #53 - 5,200 | #130 - 627,000 | #138 - 178,000 |
#25 Joe Girardi | #34 - 8,050 | #103 - 852,000 | #78 - 372,000 |
#26 DeMarcus Cousins | #135 - 1,080 | #102 - 858,000 | #77 - 379,000 |
#27 Jimmie Johnson | #35 - 7,560 | #21 - 4,740,000 | #16 - 1,710,000 |
#28 Steve Nash | #22 - 10,800 | #16 - 6,320,000 | #17 - 1,690,000 |
#29 Mike D'Antoni | #58 - 4,810 | #92 - 983,000 | #51 - 604,000 |
#30 Brad Stevens | #226 - 151 | #146 - 514,000 | #175 - 107,000 |

The Colts Might Sign An Icelandic Weightlifter Who Makes Arnold Schwarzenegger Look Like A Regular-Sized Human
This 9-Year-Old Girl Threw Out The First Pitch To A Catcher Who Turned Out To Be Her Dad, Surprising Her By Coming Home From Afghanistan
The Latest Batch Of Paulina Gretzky Photos, With Accompanying Creepy Comments To Make You Feel Less Creepy
NBA Owners Reject Kings’ Move To Seattle, And A Maloof Brother Was Chased Into A Closet
Your Breathless Paulina Gretzky Instagram Update

Bomani Jones
edsbs
katiebakes 







RSS