-
There Is An Event Called The Bikini Fitness Open In Russia, It Looks Like This
-
The James Harden Birthday Cake Will Haunt Your Dreams
-
Time-Lapse Video Of Staples Center Going Through Emergency Surgery
-
Kyrie Irving Poses As Old Man, Jumps Into Pickup Game
-
Former WVU Head Coach Stewart Dies
What's This?
The hype index, which updates daily, is a measurement of how much a sports figure is being talked about online and in the media. This category includes athletes, businesspeople, and media personalities. On-field stats, TV ratings, and similar measurements do not factor in -- this is just pure, unadulterated hype. For more information on what metrics this category uses and how the rankings are calculated, see the FAQ.
| News Buzz | Bing Search | Blog Buzz | |
|---|---|---|---|
#1 LeBron James | #1 - 106,000 | #1 - 73,500,000 | #1 - 18,800,000 |
#2 Bud Selig | #26 - 10,400 | #72 - 1,970,000 | #63 - 426,000 |
#3 Dwyane Wade | #2 - 84,000 | #7 - 19,100,000 | #4 - 10,400,000 |
#4 Dwight Howard | #21 - 11,800 | #11 - 9,900,000 | #7 - 3,130,000 |
#5 Chris Bosh | #51 - 5,660 | #6 - 19,200,000 | #6 - 3,150,000 |
#6 Kobe Bryant | #3 - 72,500 | #2 - 57,900,000 | #3 - 14,600,000 |
#7 Amar'e Stoudemire | #30 - 8,540 | #32 - 4,620,000 | #31 - 1,090,000 |
#8 Joe Johnson | #36 - 7,420 | #13 - 8,000,000 | #46 - 639,000 |
#9 Pau Gasol | #4 - 44,500 | #24 - 5,900,000 | #17 - 1,740,000 |
#10 Drew Brees | #11 - 16,100 | #16 - 7,330,000 | #13 - 2,010,000 |
#11 John Wall | #77 - 3,060 | #23 - 5,930,000 | #32 - 1,060,000 |
#12 Doc Rivers | #12 - 14,400 | #88 - 1,580,000 | #68 - 383,000 |
#13 Paul Pierce | #10 - 18,400 | #20 - 6,360,000 | #24 - 1,460,000 |
#14 Terry Francona | #119 - 1,620 | #101 - 1,230,000 | #96 - 263,000 |
#15 Kevin Garnett | #6 - 24,700 | #14 - 7,960,000 | #12 - 2,040,000 |
#16 Alex Rodriguez | #23 - 11,400 | #5 - 25,900,000 | #5 - 3,890,000 |
#17 Rajon Rondo | #8 - 19,700 | #18 - 6,710,000 | #19 - 1,610,000 |
#18 Jim Calhoun | #93 - 2,520 | #124 - 952,000 | #124 - 164,000 |
#19 Kyle Busch | #24 - 11,300 | #27 - 5,180,000 | #18 - 1,650,000 |
#20 Gregg Popovich | #33 - 7,850 | #158 - 578,000 | #129 - 159,000 |
#21 Jeff Gordon | #32 - 7,940 | #15 - 7,880,000 | #20 - 1,540,000 |
#22 Joe Mauer | #63 - 4,520 | #76 - 1,820,000 | #75 - 345,000 |
#23 Ron Washington | #45 - 6,490 | #114 - 1,070,000 | #115 - 193,000 |
#24 Joe Maddon | #53 - 5,490 | #133 - 878,000 | #137 - 142,000 |
#25 Joe Girardi | #34 - 7,690 | #85 - 1,650,000 | #80 - 330,000 |
#26 DeMarcus Cousins | #88 - 2,650 | #80 - 1,720,000 | #67 - 385,000 |
#27 Jimmie Johnson | #9 - 18,700 | #4 - 36,900,000 | #20 - 1,540,000 |
#28 Steve Nash | #134 - 1,230 | #9 - 11,400,000 | #22 - 1,500,000 |
#29 Mike D'Antoni | #81 - 2,960 | #98 - 1,260,000 | #78 - 334,000 |
#30 Brad Stevens | #195 - 394 | #172 - 443,000 | #184 - 72,100 |

Wayne Gretzky’s Hot Daughter Is Terrorizing Instagram With These Photos
Kyrie Irving Poses As Old Man, Jumps Into Pickup Game
Mississippi State Cheerleader Poses For Playboy, Controversy Likely To Ensue
If You Want A Man To Shut Up, Clotheslining Him In The Vocal Cords Sends The Appropriate Message
Playboy Playmates Tebowing? Sure, Why The Hell Not
Buster Olney
Nate Jones
chris palmer
Holly MacKenzie
SPORTSbyBROOKS 






RSS