-
There Is An Event Called The Bikini Fitness Open In Russia, It Looks Like This
-
The James Harden Birthday Cake Will Haunt Your Dreams
-
Time-Lapse Video Of Staples Center Going Through Emergency Surgery
-
Kyrie Irving Poses As Old Man, Jumps Into Pickup Game
-
Former WVU Head Coach Stewart Dies
What's This?
The hype index, which updates daily, is a measurement of how much a sports figure is being talked about online and in the media. This category includes athletes, businesspeople, and media personalities. On-field stats, TV ratings, and similar measurements do not factor in -- this is just pure, unadulterated hype. For more information on what metrics this category uses and how the rankings are calculated, see the FAQ.
| News Buzz | Bing Search | Blog Buzz | |
|---|---|---|---|
#31 Stan Kroenke | #155 - 845 | #163 - 465,000 | #181 - 73,800 |
#32 Gordon Hayward | #83 - 2,850 | #97 - 1,300,000 | #88 - 278,000 |
#33 John Calipari | #58 - 4,800 | #36 - 4,130,000 | #65 - 411,000 |
#34 Ron Artest | #37 - 7,250 | #39 - 3,730,000 | #23 - 1,470,000 |
#35 Ozzie Guillen | #28 - 9,580 | #50 - 2,950,000 | #33 - 1,040,000 |
#36 Mark Martin | #78 - 3,050 | #18 - 6,710,000 | #41 - 758,000 |
#37 Michael Vick | #22 - 11,576 | #17 - 7,030,000 | #8 - 2,500,000 |
#38 Matt Kenseth | #40 - 7,070 | #31 - 4,630,000 | #44 - 666,000 |
#39 Derek Jeter | #12 - 14,400 | #8 - 15,900,000 | #9 - 2,340,000 |
#40 Kevin Harvick | #31 - 8,030 | #41 - 3,530,000 | #40 - 769,000 |
#41 Mark Teixeira | #47 - 6,330 | #83 - 1,660,000 | #87 - 281,000 |
#42 Chad Ochocinco | #74 - 3,390 | #57 - 2,670,000 | #29 - 1,190,000 |
#43 Aaron Rodgers | #41 - 6,870 | #12 - 8,920,000 | #11 - 2,070,000 |
#44 Roy Halladay | #39 - 7,090 | #46 - 3,310,000 | #62 - 431,000 |
#45 Cliff Lee | #58 - 4,800 | #47 - 3,270,000 | #42 - 685,000 |
#46 Frank McCourt | #92 - 2,550 | #35 - 4,270,000 | #50 - 573,000 |
#47 CC Sabathia | #48 - 6,240 | #45 - 3,370,000 | #51 - 567,000 |
#48 George Karl | #14 - 13,700 | #131 - 905,000 | #111 - 197,000 |
#49 Jay Cutler | #57 - 4,820 | #30 - 4,740,000 | #15 - 1,850,000 |
#50 Vince Carter | #90 - 2,620 | #33 - 4,500,000 | #43 - 670,000 |
#51 Stan Van Gundy | #73 - 3,410 | #104 - 1,180,000 | #73 - 356,000 |
#52 Mike Krzyzewski | #17 - 13,150 | #108 - 1,150,000 | #119 - 179,000 |
#53 Colby Lewis | #43 - 6,650 | #155 - 613,000 | #155 - 108,000 |
#54 Denny Hamlin | #20 - 11,900 | #49 - 3,040,000 | #39 - 805,000 |
#55 Larry Bird | #44 - 6,580 | #25 - 5,880,000 | #35 - 964,000 |
#56 Dez Bryant | #129 - 1,340 | #69 - 2,070,000 | #56 - 509,000 |
#57 Nick Saban | #75 - 3,380 | #66 - 2,280,000 | #64 - 419,000 |
#58 Brian Kelly | #162 - 760 | #73 - 1,940,000 | #103 - 236,000 |
#59 Danny Ainge | #122 - 1,530 | #121 - 971,000 | #110 - 198,000 |
#60 Rick Pitino | #118 - 1,640 | #74 - 1,890,000 | #99 - 246,000 |

Wayne Gretzky’s Hot Daughter Is Terrorizing Instagram With These Photos
Kyrie Irving Poses As Old Man, Jumps Into Pickup Game
Mississippi State Cheerleader Poses For Playboy, Controversy Likely To Ensue
If You Want A Man To Shut Up, Clotheslining Him In The Vocal Cords Sends The Appropriate Message
Playboy Playmates Tebowing? Sure, Why The Hell Not
Buster Olney
Nate Jones
chris palmer 






RSS