2015 Fantasy Football Rankings: Already Updated
By now, you've likely seen at least one in the 2015 Fantasy Football rankings series with FNTSY's Pat Mayo. Prior to Week 16 of the NFL season, Pat and I sat down to discuss my way too early 2015 Fantasy Football rankings... video style. You can catch each one below.
2015 Fantasy Football This Is Just Insane Will Be Trash By April Super Duper Way Too Early Rankings: QB | RB | WR | TE (Subscribe to FNTSY on YouTube)
I joked with Pat that by April, the rankings would be garbage. Well, it's not even February, and there are needed changes! Odell Beckham continued to go ape nuts on the league, Marshawn Lynch is making the Seahawks think twice about getting rid of him and Josh Gordon and Johnny Manziel perform better on the dance floor. Instead of answering numerous questions and validating mid-December ranks, I figured why not update the rankings for you. After all, it's Pro Bowl week... and now your eyes are rolling back in your head. Hey, I'm going to be all in watching the X Games!
I'll give you a snippet after each position for the changes, but you can still see the full argument debate via the videos.
Quarterbacks
Rk | Player | Tm |
1 | Aaron Rodgers | GB |
2 | Andrew Luck | IND |
3 | Peyton Manning | DEN |
4 | Drew Brees | NO |
5 | Cam Newton | CAR |
6 | Russell Wilson | SEA |
7 | Tom Brady | NE |
8 | Matt Ryan | ATL |
9 | Ryan Tannehill | MIA |
10 | Eli Manning | NYG |
11 | Tony Romo | DAL |
12 | Matthew Stafford | DET |
13 | Ben Roethlisberger | PIT |
14 | Philip Rivers | SD |
15 | Jay Cutler | CHI |
16 | Teddy Bridgewater | MIN |
17 | Carson Palmer | ARI |
18 | Johnny Manziel | CLE |
19 | Colin Kaepernick | SF |
20 | Joe Flacco | BAL |
21 | Nick Foles | PHI |
22 | Robert Griffin III | WAS |
23 | Derek Carr | OAK |
24 | Andy Dalton | CIN |
25 | Blake Bortles | JAC |
I still believe in a Cam bounceback. After all, Newton was eight in FPPG, even with a raw rookie as his No. 1 receiver. Imagine if they snag Randall Cobb. Stafford tumbles, hard. I haven't seen any improvement over Stafford's career, and he was just 18th in FPPG (15th overall) with Calvin Johnson playing 13 games, and Golden Tate giving the Lions their best No. 2 receiver alongside Johnson... ever. The offense isn't the same "have Stafford throw it 700 times" style as we saw in 2012. Heck, 602 attempts was Stafford's career low for a 16-game season by 32 attempts. For Fantasy purposes, I hope Manziel gets his act together. Even without Kyle Shanahan as OC a letting him run wild, Manziel still brings Fantasy upside with his rushing ability.
Running Backs
Rk | Player | Tm | Rk | Player | Tm | |
1 | Le'Veon Bell | PIT | 21 | Jonathan Stewart | CAR | |
2 | Jamaal Charles | KC | 22 | Andre Ellington | ARI | |
3 | DeMarco Murray | DAL | 23 | Bishop Sankey | TEN | |
4 | Eddie Lacy | GB | 24 | Jerick McKinnon | MIN | |
5 | Marshawn Lynch | SEA | 25 | Joique Bell | DET | |
6 | Matt Forte | CHI | 26 | Doug Martin | TB | |
7 | Adrian Peterson | MIN | 27 | Justin Forsett | BAL | |
8 | LeSean McCoy | PHI | 28 | Ryan Mathews | SD | |
9 | Carlos Hyde | SF | 29 | Shane Vereen | NE | |
10 | Arian Foster | HOU | 30 | Terrance West | CLE | |
11 | Isaiah Crowell | CLE | 31 | Christine Michael | SEA | |
12 | C.J. Anderson | DEN | 32 | Knile Davis | KC | |
13 | Tre Mason | STL | 33 | Lorenzo Taliaferro | BAL | |
14 | Jeremy Hill | CIN | 34 | Denard Robinson | JAC | |
15 | Lamar Miller | MIA | 35 | Andre Williams | NYG | |
16 | Alfred Morris | WAS | 36 | Charles Sims | TB | |
17 | Mark Ingram | NO | 37 | Fred Jackson | BUF | |
18 | Rashad Jennings | NYG | 38 | LeGarrette Blount | NE | |
19 | Giovani Bernard | CIN | 39 | Bryce Brown | BUF | |
20 | Latavius Murray | OAK | 40 | Montee Ball | DEN |
Lacy gets a bump as he continued to steamroll through the end of the year. Lynch is back near the top now that it appears he might return... which means Michael and Robert Turbin slide. I'm not even supremely confident in Michael. We "experts" love his talent, but the Seahawks keep using Turbin, so who knows if Michael is even next up. Anderson is 12th if Peyton Manning is back and if Montee Ball isn't given another chance. Trust me, I hate myself for No. 21. I'm not even going to say the name. I'll just point out that he was second only to Murray in rushing yards from Week 13 on (484) and was second only to Miller in Y/A with 40-plus attempts at 5.32. Plus, DeAngelo Williams should be gone. Geez, I already loathe that ranking.
Wide Receivers
Rk | Player | Tm | Rk | Player | Tm | |
1 | Demaryius Thomas | DEN | 21 | Keenan Allen | SD | |
2 | Dez Bryant | DAL | 22 | Allen Robinson | JAC | |
3 | Julio Jones | ATL | 23 | Jordan Matthews | PHI | |
4 | Antonio Brown | PIT | 24 | Michael Floyd | ARI | |
5 | Jordy Nelson | GB | 25 | Eric Decker | NYJ | |
6 | Odell Beckham Jr. | NYG | 26 | Golden Tate | DET | |
7 | Calvin Johnson | DET | 27 | Victor Cruz | NYG | |
8 | A.J. Green | CIN | 28 | Donte Moncrief | IND | |
9 | Alshon Jeffery | CHI | 29 | DeSean Jackson | WAS | |
10 | T.Y. Hilton | IND | 30 | Kenny Stills | NO | |
11 | Mike Evans | TB | 31 | Jarvis Landry | MIA | |
12 | DeAndre Hopkins | HOU | 32 | Vincent Jackson | TB | |
13 | Josh Gordon | CLE | 33 | Percy Harvin | NYJ | |
14 | Randall Cobb | GB | 34 | Roddy White | ATL | |
15 | Emmanuel Sanders | DEN | 35 | Julian Edelman | NE | |
16 | Kelvin Benjamin | CAR | 36 | Mike Wallace | MIA | |
17 | Sammy Watkins | BUF | 37 | Torrey Smith | BAL | |
18 | Brandon Marshall | CHI | 38 | Justin Blackmon | JAC | |
19 | Brandin Cooks | NO | 39 | Martavis Bryant | PIT | |
20 | Jeremy Maclin | PHI | 40 | Davante Adams | GB |
OBJ still doesn't hit the Top 5 for me. Will Cruz be at least 90 percent of himself? If so, Eli is no Peyton, so Beckham's numbers will take a slight hit. Side note: just like last year when people wanted to put Fitzgerald and Floyd in the Top 25 for receivers but not Palmer in the Top 20 for quarterbacks - your numbers have to make sense! If OBJ is a Top 5-ish receivers and Cruz is Top 30, well, that's why Manning is a QB1 (not to mention he was 11th in 2014, even after a slow start while getting accustomed to Ben McAdoo's offense). Gordon could be a Top 5 receiver or a WR3. Who knows what's going on in Cleveland. Owners will overlook Cooks because of the injury and other rookie receiver breakouts. Give Decker credit. He finished 30th with that steaming pile of a dog mess at quarterback.
Tight Ends
Rk | Player | Tm |
1 | Rob Gronkowski | NE |
2 | Jimmy Graham | NO |
3 | Julius Thomas | DEN |
4 | Travis Kelce | KC |
5 | Martellus Bennett | CHI |
6 | Greg Olsen | CAR |
7 | Jordan Reed | WAS |
8 | Dwayne Allen | IND |
9 | Delanie Walker | TEN |
10 | Jordan Cameron | CLE |
11 | Tyler Eifert | CIN |
12 | Kyle Rudolph | MIN |
13 | Antonio Gates | SD |
14 | Jason Witten | DAL |
15 | Austin Seferian-Jenkins | TB |
16 | Larry Donnell | NYG |
17 | Eric Ebron | DET |
18 | Jace Amaro | NYJ |
19 | Coby Fleener | IND |
20 | Zach Ertz | PHI |
I'm not even going to say much, as tight ends are too reliant on touchdowns and beyond unpredictable week to week. Graham is going to return Gronk-like 2014 value, as his ADP is in the third round. Kelce is primed to breakout, and Reed could drop way down if RG3 is the starting quarterback Week 1. Look for all three rookie tight ends to make noise in their second years.
Hope you enjoyed the updated look at the 2015 Fantasy Football rankings. They'll change again - probably in just a few weeks. Until then, feel free to rag on them - it's more fun than Pro Bowl week.
Be the first to know
Want FREE Fantasy and Betting Advice and Savings Delivered to your Inbox? Sign up for our Newsletter.