SportsGrid NFL Power Rankings
SportsGrid’s 2021 NFL Power Rankings provide our rating and insights into all 32 NFL teams. Our power ratings use a proprietary blend of data points to come up with our own ratings and EPM metric for each NFL team. The EPM or Expected Point Margin is our view of each NFL team’s expected margin of victory against a neutral team on a neutral field.
rank | team | rating | margin |
---|---|---|---|
1 | Kansas City Chiefs | 93.3 | 7.91 |
2 | Los Angeles Rams | 92.7 | 7.69 |
3 | Tampa Bay Buccaneers | 90.3 | 6.86 |
4 | Green Bay Packers | 89.4 | 6.58 |
5 | Buffalo Bills | 88.7 | 6.39 |
6 | Dallas Cowboys | 80.8 | 4.58 |
7 | Cincinnati Bengals | 80.7 | 4.57 |
8 | San Francisco 49ers | 78.4 | 4.15 |
9 | Tennessee Titans | 76.6 | 3.83 |
10 | Indianapolis Colts | 74.5 | 3.47 |
11 | New England Patriots | 70.9 | 2.9 |
12 | Arizona Cardinals | 65.6 | 2.12 |
13 | Los Angeles Chargers | 59.5 | 1.27 |
14 | New Orleans Saints | 59 | 1.2 |
15 | Baltimore Ravens | 58.6 | 1.15 |
16 | Philadelphia Eagles | 57.1 | 0.94 |
17 | Miami Dolphins | 55.4 | 0.71 |
18 | Minnesota Vikings | 50.1 | 0.02 |
19 | Pittsburgh Steelers | 49.8 | -0.03 |
20 | Seattle Seahawks | 47.1 | -0.38 |
21 | Cleveland Browns | 46.4 | -0.48 |
22 | Las Vegas Raiders | 44.3 | -0.76 |
23 | Denver Broncos | 30.1 | -2.75 |
24 | Washington | 29.9 | -2.78 |
25 | Atlanta Falcons | 23.2 | -3.87 |
26 | Chicago Bears | 20.5 | -4.34 |
27 | Carolina Panthers | 12.9 | -5.97 |
28 | New York Giants | 9.5 | -6.92 |
29 | Houston Texans | 8.6 | -7.22 |
30 | New York Jets | 4.2 | -9.12 |
31 | Detroit Lions | 2.3 | -10.5 |
32 | Jacksonville Jaguars | 1.7 | -11.23 |
OUR SHOWS

















