Boston Celtics vs. Houston Rockets Spread, Line, Odds, Predictions, Picks, and Betting Preview

Sportsgrid-Staff

Boston Celtics vs. Houston Rockets Spread, Line, Odds, Predictions, Picks, and Betting Preview for NBA Basketball Game on 03/13
Betting Odds @ FanDuel
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Boston Celtics | Open | -12.5 | -110 | O 229.5 | -110 | -900 |
Current | -12.5 | -110 | 231.5 | -110 | -850 | |
Houston Rockets | Open | +12.5 | -110 | U 229.5 | -110 | +610 |
Current | +12.5 | -110 | 231.5 | -110 | +590 |
Projected Lineups:
Boston Celtics
1. | SF | Jayson Tatum | 30.4 Points, 8.9 Rebounds, 4.7 Assists |
2. | SG | Jaylen Brown | 26.3 Points, 6.9 Rebounds, 3.4 Assists |
3. | PG | Marcus Smart | 11.4 Points, 3.3 Rebounds, 6.5 Assists |
4. | SG | Derrick White | 12.1 Points, 3.4 Rebounds, 3.9 Assists |
5. | C | Al Horford | 9.9 Points, 6.3 Rebounds, 2.8 Assists |
6. | SG | Malcolm Brogdon | 14.6 Points, 4.2 Rebounds, 3.7 Assists |
Houston Rockets
1. | PG | Kevin Porter Jr. | 18.5 Points, 5.4 Rebounds, 5.7 Assists |
2. | C | Alperen Sengun | 14.7 Points, 8.7 Rebounds, 3.8 Assists |
3. | SG | Jalen Green | 21.7 Points, 3.8 Rebounds, 3.6 Assists |
4. | PF | Jabari Smith Jr. | 12.2 Points, 7.1 Rebounds, 1.2 Assists |
5. | SF | Kenyon Martin Jr. | 12.2 Points, 5.5 Rebounds, 1.6 Assists |
6. | SF | Tari Eason | 9.2 Points, 5.8 Rebounds, 1.0 Assists |
Last 5 Against The Spread:
Boston Celtics
DATE | OPP | SPREAD | TOTAL | SCORE |
---|---|---|---|---|
Sat, Mar 11 | ATL | -5.0 | 238.5 | 134-125 |
Wed, Mar 08 | POR | -9.5 | 230.5 | 115-93 |
Mon, Mar 06 | CLE | +8.0 | 218.0 | 118-114 |
Sun, Mar 05 | NY | -7.0 | 225.5 | 131-129 |
Fri, Mar 03 | BKN | -10.5 | 227.5 | 115-105 |
Houston Rockets
DATE | OPP | SPREAD | TOTAL | SCORE |
---|---|---|---|---|
Sat, Mar 11 | CHI | +7.5 | 224.5 | 119-111 |
Thu, Mar 09 | IND | +9.5 | 236.5 | 134-125 |
Tue, Mar 07 | BKN | +6.5 | 231.5 | 118-96 |
Sun, Mar 05 | SA | -4.5 | 233.0 | 142-110 |
Sat, Mar 04 | SA | -1.5 | 231.0 | 122-110 |
Betting Insights:
Houston Rockets
- 2-3 (.400) against the spread at home as an underdog in their last five games in 2022/2023
- 0-5 (.000) at home as an underdog in their last five games in 2022/2023
Boston Celtics
- 3-2 (.600) against the spread on the road as a favorite in their last five games in 2022/2023
- 4-1 (.800) on the road as a favorite in their last five games in 2022/2023
LATEST VIDEOS
MLB · 7 minutes ago
MLB Futures 5/31: Shohei Ohtani (-130) Leads AL MVP Race
Mike Carver · Joe Lisi
MLB · 31 minutes ago
MLB Preview 5/31: Take The Dodgers (-1.5) And Over 9.5
Mike Carver · Joe Lisi
MLB · 32 minutes ago
MLB DFS Team Stack 5/31: Blue Jays And Diamondbacks
Davis Mattek · Mike Carver
MORE ARTICLES
NBA · 2 hours ago
No. 1 High School Basketball Prospect Ron Holland to Join G League Ignite
Paul Connor
NBA · 2 hours ago
NBA Finals Bringing Plenty of Action to FanDuel Sportsbook
Zachary Cook
NBA · 5 hours ago
Knicks Parting Ways with GM Scott Perry
Paul Connor
NBA · 5 hours ago
NBA Finals Prop Bets: Jokic, Jamal Murray Remain Keys for Nuggets
Zachary Cook
NBA · 6 hours ago
Buy or Sell: Jamal Murray to Win NBA Finals MVP
Zachary Cook
NBA · 1 day ago
NBA Draft Odds Position and Best Bets: Brandon Miller 2nd Overall?
Zachary Cook
NBA · 1 day ago
Bob Myers Stepping Down as Warriors' President and GM
Paul Connor
NBA · 1 day ago
Jayson Tatum on Ankle Injury: 'I was a Shell of Myself'
Paul Connor
NBA · 1 day ago
Heat Defeat Celtics in Game 7, Advance to NBA Finals
Paul Connor
NBA · 1 day ago
NBA Finals: Miami Heat vs. Denver Nuggets Series Best Bets
Zachary Cook