US Open 2024 Prize Money: What Top Golfers Will Earn

Sportsgrid Staff
Host · Writer

US Open 2024: Top 10 Prize Amounts
The US Open, one of golf‘s most prestigious tournaments, offers substantial prize money for its top performers. Here’s a breakdown of the top 10 prize amounts for 2024:
Stay ahead of the game and elevate your sports betting experience with SportsGrid.
First Place: $3,927,084
The champion will take home a staggering 19.63542% of the total prize pool, amounting to $3,927,084. Even if two players tie, they each receive $3,043,542.
More US Open: Everything Tiger Woods | Top Golfers to Watch | 5 Darkhorse Picks
Second Place: $2,160,000
The runner-up earns 10.8% of the pool, translating to $2,160,000. In the event of a tie, the amount adjusts to $1,931,352.50 per player.
Third Place: $1,702,705
Third place secures 8.513525%, or $1,702,705. If there’s a three-way tie, each player gets $1,458,850.
Fourth Place: $1,513,220
Fourth place nets 7.5661%, equating to $1,513,220. In a four-way tie, each receives $1,024,077.50.
Fifth Place: $1,160,625
Fifth-place winners receive 5.803125% of the prize pool, totaling $1,160,625. For five tied players, it’s $721,700.31 each.
US Open (Win Only) | Top 5 Odds at FanDuel |
Scottie Scheffler | +280 |
Xander Schauffele | +1000 |
Rory McIlroy | +1000 |
Collin Morikawa | +1400 |
Viktor Hovland | +1800 |
Sixth Place: $814,435
The sixth place prize is 4.072175%, amounting to $814,435. If six players tie, each gets $552,281.94.
Seventh Place: $608,030
Seventh-place winners earn 3.04015%, or $608,030. With seven tied, it’s $462,451.19 per player.
Eighth Place: $544,563.31
The eighth place prize is 2.7228165% of the total purse, translating to $544,563.31. In an eight-way tie, each receives $422,518.31.
Ninth Place: $480,848.34
Ninth place garners 2.4042417%, or $480,848.34. With nine tied, it’s $388,294.03 per player.
Tenth Place: $452,691.66
Tenth place earns 2.2634583%, totaling $452,691.66. In a ten-way tie, each player receives $328,480.66.
Pos. | Pct. | Amount | 2 Tied | 3 Tied | 4 Tied | 5 Tied | 6 Tied | 7 Tied | 8 Tied | 9 Tied | 10 Tied |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19.63542% | $3,927,084.00 | $3,043,542.00 | $2,596,596.25 | $2,325,752.25 | $2,092,726.75 | $1,879,678.12 | $1,698,014.12 | $1,553,832.75 | $1,434,612.25 | $1,336,420.25 |
2 | 10.8% | $2,160,000.00 | $1,931,352.50 | $1,791,975.00 | $1,634,137.50 | $1,470,197.00 | $1,326,502.50 | $1,214,796.88 | $1,123,053.25 | $1,048,568.69 | $985,024.12 |
3 | 8.513525% | $1,702,705.00 | $1,607,962.50 | $1,458,850.00 | $1,297,746.25 | $1,159,803.00 | $1,057,263.12 | $974,918.12 | $909,639.81 | $854,471.31 | $807,221.88 |
4 | 7.5661% | $1,513,220.00 | $1,336,922.50 | $1,162,760.00 | $1,024,077.50 | $928,174.69 | $853,620.31 | $796,344.81 | $748,442.12 | $707,723.75 | $672,543.88 |
5 | 5.803125% | $1,160,625.00 | $987,530.00 | $861,030.00 | $781,913.31 | $721,700.31 | $676,865.56 | $639,188.06 | $607,036.62 | $579,135.31 | $554,071.81 |
6 | 4.072175% | $814,435.00 | $711,232.50 | $655,676.06 | $611,969.12 | $580,113.62 | $552,281.94 | $527,952.62 | $506,449.16 | $486,677.00 | $468,508.66 |
7 | 3.04015% | $608,030.00 | $576,296.62 | $544,480.56 | $521,533.31 | $499,851.31 | $480,205.53 | $462,451.19 | $445,707.28 | $430,072.38 | $415,605.66 |
8 | 2.7228165% | $544,563.31 | $512,705.81 | $492,701.09 | $472,806.66 | $454,640.66 | $438,188.03 | $422,518.31 | $407,827.69 | $394,225.16 | $381,776.16 |
9 | 2.4042417% | $480,848.34 | $466,770.00 | $448,887.78 | $432,160.00 | $416,913.00 | $402,177.50 | $388,294.03 | $375,432.91 | $363,688.69 | $352,726.16 |
10 | 2.2634583% | $452,691.66 | $432,907.50 | $415,930.53 | $400,929.16 | $386,443.31 | $372,868.34 | $360,373.56 | $349,043.75 | $338,490.38 | $328,480.66 |
11 | 2.0656167% | $413,123.34 | $397,550.00 | $383,675.00 | $369,881.25 | $356,903.69 | $344,987.22 | $334,236.94 | $324,215.22 | $314,679.44 | $305,483.69 |
12 | 1.9098833% | $381,976.66 | $368,950.81 | $355,467.22 | $342,848.75 | $331,360.00 | $321,089.16 | $311,514.03 | $302,373.94 | $293,523.69 | $285,091.81 |
13 | 1.779625% | $355,925.00 | $342,212.50 | $329,806.12 | $318,705.84 | $308,911.69 | $299,770.28 | $291,002.16 | $282,467.09 | $274,326.88 | $266,463.19 |
14 | 1.6425% | $328,500.00 | $316,746.69 | $306,299.47 | $297,158.34 | $288,539.34 | $280,181.69 | $271,973.09 | $264,127.09 | $256,522.97 | $249,127.17 |
15 | 1.5249667% | $304,993.34 | $295,199.19 | $286,711.12 | $278,549.19 | $270,518.03 | $262,551.97 | $254,930.97 | $247,525.84 | $240,307.97 | $233,319.17 |
16 | 1.427025% | $285,405.00 | $277,570.00 | $269,734.44 | $261,899.16 | $254,063.66 | $246,587.20 | $239,316.17 | $232,222.28 | $225,355.36 | $218,804.00 |
17 | 1.348675% | $269,735.00 | $261,899.16 | $254,063.88 | $246,228.33 | $238,823.66 | $231,634.70 | $224,624.75 | $217,849.16 | $211,403.88 | $205,346.66 |
18 | 1.27031665% | $254,063.33 | $246,228.33 | $238,392.77 | $231,095.83 | $224,014.66 | $217,106.38 | $210,436.89 | $204,112.48 | $198,192.39 | $192,770.66 |
19 | 1.19196665% | $238,393.33 | $230,557.50 | $223,440.00 | $216,502.50 | $209,715.00 | $203,165.83 | $196,976.66 | $191,208.53 | $185,960.36 | $181,154.66 |
20 | 1.11360835% | $222,721.67 | $215,963.34 | $209,205.56 | $202,545.42 | $196,120.34 | $190,073.89 | $184,467.86 | $179,406.25 | $174,794.81 | $170,518.00 |
21 | 1.046025% | $209,205.00 | $202,447.50 | $195,820.00 | $189,470.00 | $183,544.34 | $178,092.23 | $173,218.34 | $168,803.97 | $164,717.59 | $160,860.84 |
22 | 0.97845% | $195,690.00 | $189,127.50 | $182,891.67 | $177,129.17 | $171,869.67 | $167,220.56 | $163,032.39 | $159,156.67 | $155,489.27 | $151,967.67 |
23 | 0.912825% | $182,565.00 | $176,492.50 | $170,942.23 | $165,914.59 | $161,526.67 | $157,589.45 | $153,937.62 | $150,464.17 | $147,109.64 | $143,838.34 |
24 | 0.8521% | $170,420.00 | $165,130.84 | $160,364.45 | $156,267.09 | $152,594.34 | $149,166.39 | $145,878.34 | $142,677.72 | $139,535.38 | $136,433.84 |
25 | 0.79920835% | $159,841.67 | $155,336.67 | $151,549.45 | $148,137.92 | $144,915.67 | $141,788.06 | $138,714.53 | $135,674.80 | $132,657.59 | $129,715.00 |
26 | 0.75415835% | $150,831.67 | $147,403.34 | $144,236.67 | $141,184.17 | $138,177.34 | $135,193.33 | $132,222.38 | $129,259.58 | $126,367.59 | $123,622.98 |
27 | 0.719875% | $143,975.00 | $140,939.16 | $137,968.33 | $135,013.75 | $132,065.66 | $129,120.84 | $126,177.86 | $123,309.58 | $120,599.80 | $118,000.98 |
28 | 0.68951665% | $137,903.33 | $134,965.00 | $132,026.67 | $129,088.33 | $126,150.00 | $123,211.66 | $120,357.38 | $117,677.91 | $115,114.98 | $112,653.33 |
29 | 0.66013335% | $132,026.67 | $129,088.34 | $126,150.00 | $123,211.66 | $120,273.33 | $117,433.04 | $114,788.55 | $112,266.44 | $109,847.77 | $107,521.15 |
30 | 0.63075% | $126,150.00 | $123,211.66 | $120,273.34 | $117,335.00 | $114,514.33 | $111,915.54 | $109,443.55 | $107,075.41 | $104,798.33 | $102,584.83 |
31 | 0.60136665% | $120,273.33 | $117,334.99 | $114,396.66 | $111,605.41 | $109,068.66 | $106,659.16 | $104,350.48 | $102,129.38 | $99,966.48 | $97,844.34 |
32 | 0.5719833% | $114,396.66 | $111,458.33 | $108,716.10 | $106,267.49 | $103,936.33 | $101,696.66 | $99,537.38 | $97,428.13 | $95,352.22 | $93,299.83 |
33 | 0.5426% | $108,520.00 | $105,875.83 | $103,557.77 | $101,321.24 | $99,156.66 | $97,060.84 | $95,004.05 | $92,971.67 | $90,955.74 | $88,951.17 |
34 | 0.5161583% | $103,231.66 | $101,076.66 | $98,921.66 | $96,815.83 | $94,769.00 | $92,751.40 | $90,750.48 | $88,760.21 | $86,776.85 | $84,798.34 |
35 | 0.4946083% | $98,921.66 | $96,766.66 | $94,677.22 | $92,653.33 | $90,655.33 | $88,670.27 | $86,692.85 | $84,719.99 | $82,750.18 | $80,782.66 |
36 | 0.4730583% | $94,611.66 | $92,555.00 | $90,563.90 | $88,588.76 | $86,620.01 | $84,654.73 | $82,691.20 | $80,728.75 | $78,767.22 | $76,806.17 |
37 | 0.4524917% | $90,498.34 | $88,540.01 | $86,581.12 | $84,622.09 | $82,663.34 | $80,704.45 | $78,745.48 | $76,786.67 | $74,827.78 | $72,908.17 |
38 | 0.43290835% | $86,581.67 | $84,622.51 | $82,663.34 | $80,704.59 | $78,745.67 | $76,786.66 | $74,827.86 | $72,868.96 | $70,953.71 | $69,068.84 |
39 | 0.4133167% | $82,663.34 | $80,704.17 | $78,745.55 | $76,786.67 | $74,827.67 | $72,868.89 | $70,910.00 | $69,000.21 | $67,122.97 | $65,288.17 |
40 | 0.393725% | $78,745.00 | $76,786.66 | $74,827.77 | $72,868.75 | $70,910.00 | $68,951.11 | $67,048.33 | $65,180.41 | $63,357.59 | $61,703.50 |
41 | 0.37414165% | $74,828.33 | $72,869.16 | $70,909.99 | $68,951.25 | $66,992.33 | $65,098.89 | $63,242.62 | $61,434.16 | $59,810.00 | $58,314.67 |
42 | 0.35455% | $70,910.00 | $68,950.83 | $66,992.22 | $65,033.33 | $63,152.99 | $61,311.66 | $59,520.71 | $57,932.70 | $56,479.81 | $55,200.00 |
43 | 0.3349583% | $66,991.66 | $65,033.33 | $63,074.44 | $61,213.74 | $59,391.99 | $57,622.50 | $56,078.80 | $54,676.04 | $53,454.45 | $52,379.16 |
44 | 0.315375% | $63,075.00 | $61,115.83 | $59,287.77 | $57,492.08 | $55,748.66 | $54,260.00 | $52,916.67 | $51,762.30 | $50,755.56 | $49,871.84 |
45 | 0.2957833% | $59,156.66 | $57,394.16 | $55,631.11 | $53,917.08 | $52,497.00 | $51,223.61 | $50,146.20 | $49,215.63 | $48,404.82 | $47,717.00 |
46 | 0.2781583% | $55,631.66 | $53,868.33 | $52,170.55 | $50,832.08 | $49,637.00 | $48,644.45 | $47,795.48 | $47,060.84 | $46,445.93 | $45,914.84 |
47 | 0.260525% | $52,105.00 | $50,440.00 | $49,232.22 | $48,138.34 | $47,247.00 | $46,489.44 | $45,836.43 | $45,297.71 | $44,835.18 | $44,426.00 |
48 | 0.243875% | $48,775.00 | $47,795.84 | $46,816.11 | $46,032.50 | $45,366.33 | $44,791.67 | $44,325.24 | $43,926.46 | $43,572.78 | $43,250.66 |
49 | 0.23408335% | $46,816.67 | $45,836.67 | $45,118.34 | $44,514.16 | $43,995.00 | $43,583.61 | $43,233.80 | $42,922.49 | $42,636.84 | $42,369.16 |
50 | 0.22428335% | $44,856.67 | $44,269.17 | $43,746.67 | $43,289.58 | $42,937.00 | $42,636.66 | $42,366.19 | $42,114.37 | $41,875.00 | $41,644.33 |
51 | 0.21840835% | $43,681.67 | $43,191.66 | $42,767.21 | $42,457.08 | $42,192.66 | $41,951.11 | $41,722.62 | $41,502.29 | $41,287.40 | $41,076.33 |
52 | 0.21350825% | $42,701.65 | $42,309.99 | $42,048.88 | $41,820.41 | $41,604.99 | $41,396.11 | $41,190.95 | $40,988.12 | $40,786.84 | |
60 | 0.21% | $42,000.00 | $41,500.00 | $41,000.00 | $40,500.00 | $40,000.00 | $39,500.00 | $39,000.00 | $38,500.00 | $38,000.00 | $37,500.00 |


MORE ARTICLES

GOLF · 22 days ago
Sportsgrid Staff

GOLF · 29 days ago
Joe Cervenka

GOLF · 29 days ago
Joe Cervenka

GOLF · 1 month ago
Joe Cervenka

GOLF · 1 month ago
Joe Cervenka

GOLF · 2 months ago
Sportsgrid Staff

GOLF · 2 months ago
Sportsgrid Staff

GOLF · 2 months ago
Joe Cervenka

GOLF · 2 months ago
Sportsgrid Staff

GOLF · 2 months ago
Sportsgrid Staff