Where Did the Top 20 College Football Recruits Sign on Signing Day?
Jake Burkey
Host · Writer
20) OT Ty Haywood → Unsigned (Verbally Committed to Alabama)
Haywood is not signing during the early period (Potential flip to Michigan possible).
Top247 Ranking: 20 | Rating: 98
On3 Ranking: 48 | Rating: 94
ESPN Ranking: 18 | Grade: 90
1) QB Bryce Underwood → Michigan Wolverines
Top247 Ranking: 1 | Rating: 99
On3 Ranking: 1 | Rating: 99
ESPN Ranking: 1 | Grade: 93
Rivals Ranking: 1 | Rating: 6.1
2) QB Keelon Russell → Alabama Crimson Tide
Top247 Ranking: 2 | Rating: 99
On3 Ranking: 3 | Rating: 98
ESPN Ranking: 14 | Grade: 90
Rivals Ranking: 3 | Rating: 6.1
3) DL Elijah Griffin → Georgia Bulldogs
Top247 Ranking: 3 | Rating: 99
On3 Ranking: 4 | Rating: 98
ESPN Ranking: 6 | Grade: 91
Rivals Ranking: 7 | Rating: 6.1
4) WR Dakorien Moore → Oregon Ducks
Top247 Ranking: 4 | Rating: 99
On3 Ranking: 7 | Rating: 98
ESPN Ranking: 3 | Grade: 92
Rivals Ranking: 5 | Rating: 6.1
5) David Sanders Jr. → Tennessee Volunteers
Top247 Ranking: 5 | Rating: 99
On3 Ranking: 11 | Rating: 98
ESPN Ranking: 5 | Grade: 91
Rivals Ranking: 4 | Rating: 6.1
6) CB Devin Sanchez → Ohio State Buckeyes
Top247 Ranking: 6 | Rating: 99
On3 Ranking: 12 | Rating: 98
ESPN Ranking: 10 | Grade: 91
Rivals Ranking: 10 | Rating: 6.1
7) QB Tavien St. Clair → Ohio State Buckeyes
Top247 Ranking: 7 | Rating: 99
On3 Ranking: 21 | Rating: 98
ESPN Ranking: 17 | Grade: 90
Rivals Ranking: 1 | Rating: 6.1
8) S Jonah Williams → Texas Longhorns
Top247 Ranking: 8 | Rating: 99
On3 Ranking: 15 | Rating: 98
ESPN Ranking: 8 | Grade: 91
Rivals Ranking: 15 | Rating: 6.1
9) EDGE Isaiah Gibson → Georgia Bulldogs
Top247 Ranking: 9 | Rating: 99
On3 Ranking: 5 | Rating: 98
ESPN Ranking: 19 | Grade: 90
Rivals Ranking: 13 | Rating: 6.1
10) DL Justus Terry → Uncommitted/Commits Friday Dec 6th
Top247 Ranking: 10 | Rating: 99
On3 Ranking: 24 | Rating: 98
ESPN Ranking: 7 | Grade: 91
Rivals Ranking: 9 | Rating: 6.1
11) CB Na'eem Offord → Oregon Ducks
Top247 Ranking: 11 | Rating: 99
On3 Ranking: 10 | Rating: 98
ESPN Ranking: 4 | Grade: 92
Rivals Ranking: 20 | Rating: 6.1
12) CB DJ Pickett → LSU Tigers
Top247 Ranking: 12 | Rating: 99
On3 Ranking: 6 | Rating: 98
ESPN Ranking: 16 | Grade: 90
Rivals Ranking: 11 | Rating: 6.1
13) OT Michael Fasusi → Oklahoma Sooners
Top247 Ranking: 13 | Rating: 99
On3 Ranking: 22 | Rating: 98
ESPN Ranking: 9 | Grade: 91
Rivals Ranking: 12 | Rating: 6.1
14) OT Andrew Babalola → Michigan Wolverines
Top247 Ranking: 14 | Rating: 99
On3 Ranking: 14 | Rating: 98
ESPN Ranking: 27 | Grade: 87
Rivals Ranking: 44 | Rating: 6
15) RB Harlem Berry → LSU Tigers
Top247 Ranking: 15 | Rating: 99
On3 Ranking: 18 | Rating: 98
ESPN Ranking: 26 | Grade: 87
Rivals Ranking: 17 | Rating: 6.1
16) DL Jahkeem Stewart → USC Trojans
Top247 Ranking: 16 | Rating: 99
On3 Ranking: 25 | Rating: 98
ESPN Ranking: 11 | Grade: 90
Rivals Ranking: 8 | Rating: 6.1
17) IOL Michael Carroll → Alabama Crimson Tide
Top247 Ranking: 17 | Rating: 99
On3 Ranking: 9 | Rating: 98
ESPN Ranking: 74 | Grade: 84
Rivals Ranking: 14 | Rating: 6.1
18) WR Caleb Cunningham → Ole Miss
Top247 Ranking: 18 | Rating: 99
On3 Ranking: 35 | Rating: 95
ESPN Ranking: 21 | Grade: 89
Rivals Ranking: 29 | Rating: 6
19) CB Dijon Lee → Alabama Crimson Tide
Top247 Ranking: 19 | Rating: 98
On3 Ranking: 50 | Rating: 94
ESPN Ranking: 32 | Grade: 86
Rivals Ranking: 25 | Rating: 6.1
20) OT Ty Haywood → Unsigned (Verbally Committed to Alabama)
Haywood is not signing during the early period (Potential flip to Michigan possible).
Top247 Ranking: 20 | Rating: 98
On3 Ranking: 48 | Rating: 94
ESPN Ranking: 18 | Grade: 90
1) QB Bryce Underwood → Michigan Wolverines
Top247 Ranking: 1 | Rating: 99
On3 Ranking: 1 | Rating: 99
ESPN Ranking: 1 | Grade: 93
Rivals Ranking: 1 | Rating: 6.1
