MLB · 2 years ago
Kansas City Royals vs. Chicago White Sox Spread, Line, Odds, Predictions, Picks and Betting Preview

Sportsgrid Staff
Host · Writer
Royals @ White Sox – First Pitch: 2:10 p.m.
Expected Forecast: Clear Sky, 70°
Spread, Total, Moneyline, and Odds:
| Spread | Total | Moneyline | ||||
|---|---|---|---|---|---|---|
| Royals | +1.5 | -125 | O 9.5 | -110 | +157 | Open |
| -127 | 9.5 | -109 | +156 | Current | ||
| White Sox | -1.5 | +105 | U 9.5 | -110 | -186 | Open |
| +107 | 9.5 | -111 | -185 | Current | ||
Projected Lineups:
Royals
Starting Pitcher: Carlos Hernández: 0-1, 4.09 ERA, 11.45 K/9
| 1. | SS | Bobby Witt Jr. | .230, 7 HR, 19 RBI |
| 2. | DH | Vinnie Pasquantino | .257, 8 HR, 21 RBI |
| 3. | C | Salvador Perez | .288, 10 HR, 26 RBI |
| 4. | RF | MJ Melendez | .221, 4 HR, 19 RBI |
| 5. | LF | Edward Olivares | .226, 3 HR, 9 RBI |
| 6. | 1B | Nick Pratto | .329, 2 HR, 13 RBI |
| 7. | 3B | Maikel Garcia | .246, 0 HR, 8 RBI |
| 8. | 2B | Michael Massey | .211, 2 HR, 11 RBI |
| 9. | CF | Jackie Bradley Jr. | .150, 0 HR, 4 RBI |
White Sox
Starting Pitcher: Lance Lynn: 2-5, 6.66 ERA, 10.69 K/9
| 1. | SS | Tim Anderson | .246, 0 HR, 6 RBI |
| 2. | LF | Andrew Benintendi | .279, 0 HR, 10 RBI |
| 3. | 1B | Andrew Vaughn | .234, 5 HR, 31 RBI |
| 4. | 3B | Yoán Moncada | .318, 2 HR, 9 RBI |
| 5. | CF | Luis Robert Jr. | .267, 12 HR, 28 RBI |
| 6. | RF | Gavin Sheets | .253, 6 HR, 17 RBI |
| 7. | 2B | Hanser Alberto | .222, 3 HR, 12 RBI |
| 8. | C | Seby Zavala | .164, 2 HR, 6 RBI |
| 9. | DH | Adam Haseley | .235, 0 HR, 2 RBI |














