Presidential Election Odds and Voting Times for All 50 States

Sportsgrid Staff
Host · Writer
For the 2024 U.S. Presidential Election on Tuesday, November 5, voting times across states vary, starting as early as 6:00 a.m. and concluding anywhere from 6:00 p.m. to 9:00 p.m. Here’s a breakdown of the opening and closing times by state to help voters plan their day effectively. All times are local.
Stay ahead of the game and elevate your sports betting experience with SportsGrid.
States with 6:00 a.m. Start Times for Presidential Election Voting
Several states allow early-bird voters to begin casting ballots as early as 6:00 a.m. In Arizona, Illinois, Missouri, and Virginia, polls close at 7:00 p.m. In Connecticut, Louisiana, New Jersey, and New York, they remain open until 8:00 p.m., with New York’s polls open until 9:00 p.m. Indiana and Kentucky have earlier end times, closing at 6:00 p.m.
Maine has special rules based on population: municipalities over 500 people can start between 6:00 a.m. and 8:00 a.m., while smaller municipalities can start as late as 10:00 a.m. All polls in Maine close at 8:00 p.m.
6:30 a.m. Start Times for Presidential Election Voting
In North Carolina, Ohio, and West Virginia, voting begins at 6:30 a.m. and concludes at 7:30 p.m., giving residents a full 13-hour voting window.
7:00 a.m. Start Times for Presidential Election Voting
The majority of states open at 7:00 a.m., including Alabama, California, Colorado, Florida, and Texas. Most states in this group close their polls at 7:00 p.m., with exceptions like Iowa, Massachusetts, Michigan, and Oregon, where polling stations are open until 8:00 p.m.
Other Start Times for Presidential Election Voting
- Arkansas opens at 7:30 a.m. and closes at 7:30 p.m.
- Idaho and Nebraska (Central Time) open their doors at 8:00 a.m., closing at 8:00 p.m.
Flexible Times for Presidential Election Voting
A few states, including New Hampshire, Tennessee, and Washington, allow counties or municipalities to set unique hours. North Dakota and Vermont have windows in which polls may open, from 7:00-9:00 a.m. and 5:00-10:00 a.m., respectively.
No matter where you are, planning your voting time can ensure you make your voice heard in this election.
2024 US Presidential Election Betting Odds
| U.S. Presidential Election Winner | Odds at BetMGM Ontario |
| Donald Trump | -154 |
| Kamala Harris | +130 |
US Presidential Election Voting Time for All 50 States
| State | Voting Start Time | Voting End Time | Notes |
|---|---|---|---|
| Alabama | 7:00 a.m. | 7:00 p.m. | All times are local |
| Alaska | 7:00 a.m. | 8:00 p.m. | All times are local |
| Arizona | 6:00 a.m. | 7:00 p.m. | All times are local |
| Arkansas | 7:30 a.m. | 7:30 p.m. | All times are local |
| California | 7:00 a.m. | 8:00 p.m. | All times are local |
| Colorado | 7:00 a.m. | 7:00 p.m. | All times are local |
| Connecticut | 6:00 a.m. | 8:00 p.m. | All times are local |
| Delaware | 7:00 a.m. | 8:00 p.m. | All times are local |
| District of Columbia | 7:00 a.m. | 8:00 p.m. | All times are local |
| Florida | 7:00 a.m. | 7:00 p.m. | All times are local |
| Georgia | 7:00 a.m. | 7:00 p.m. | All times are local |
| Hawaii | 7:00 a.m. | 7:00 p.m. | All times are local |
| Idaho | 8:00 a.m. | 8:00 p.m. | All times are local |
| Illinois | 6:00 a.m. | 7:00 p.m. | All times are local |
| Indiana | 6:00 a.m. | 6:00 p.m. | All times are local |
| Iowa | 7:00 a.m. | 8:00 p.m. | All times are local |
| Kansas | 7:00 a.m. | 7:00 p.m. | All times are local |
| Kentucky | 6:00 a.m. | 6:00 p.m. | All times are local |
| Louisiana | 6:00 a.m. | 8:00 p.m. | All times are local |
| Maine | 6:00 a.m. – 10:00 a.m. | 8:00 p.m. | Varies by population |
| Maryland | 7:00 a.m. | 8:00 p.m. | All times are local |
| Massachusetts | 7:00 a.m. | 8:00 p.m. | All times are local |
| Michigan | 7:00 a.m. | 8:00 p.m. | All times are local |
| Minnesota | 7:00 a.m. | 8:00 p.m. | All times are local |
| Mississippi | 7:00 a.m. | 7:00 p.m. | All times are local |
| Missouri | 6:00 a.m. | 7:00 p.m. | All times are local |
| Montana | 7:00 a.m. | 8:00 p.m. | All times are local |
| Nebraska (Mountain Time) | 7:00 a.m. | 7:00 p.m. | All times are local |
| Nebraska (Central Time) | 8:00 a.m. | 8:00 p.m. | All times are local |
| Nevada | 7:00 a.m. | 7:00 p.m. | All times are local |
| New Hampshire | Varies | Varies | By county/municipality |
| New Jersey | 6:00 a.m. | 8:00 p.m. | All times are local |
| New Mexico | 7:00 a.m. | 7:00 p.m. | All times are local |
| New York | 6:00 a.m. | 9:00 p.m. | All times are local |
| North Carolina | 6:30 a.m. | 7:30 p.m. | All times are local |
| North Dakota | 7:00 – 9:00 a.m. | Varies | Flexible start times |
| Ohio | 6:30 a.m. | 7:30 p.m. | All times are local |
| Oklahoma | 7:00 a.m. | 7:00 p.m. | All times are local |
| Oregon | 7:00 a.m. | 8:00 p.m. | All times are local |
| Pennsylvania | 7:00 a.m. | 8:00 p.m. | All times are local |
| Rhode Island | 7:00 a.m. | 8:00 p.m. | All times are local |
| South Carolina | 7:00 a.m. | 7:00 p.m. | All times are local |
| South Dakota | 7:00 a.m. | 7:00 p.m. | All times are local |
| Tennessee | Varies | Varies | By county/municipality |
| Texas | 7:00 a.m. | 7:00 p.m. | All times are local |
| Utah | 7:00 a.m. | 8:00 p.m. | All times are local |
| Vermont | 5:00 – 10:00 a.m. | Varies | Flexible start times |
| Virginia | 6:00 a.m. | 7:00 p.m. | All times are local |
| Washington | Varies | Varies | By county/municipality |
| West Virginia | 6:30 a.m. | 7:30 p.m. | All times are local |
| Wisconsin | 7:00 a.m. | 8:00 p.m. | All times are local |
| Wyoming | 7:00 a.m. | 7:00 p.m. | All times are local |














