Where to Watch Big East Basketball: Complete TV Coverage for 2024-25 Season

Sportsgrid Staff
Host · Writer

BIG EAST Unveils Extensive Men’s Basketball TV Coverage for 2024-25 Season
The 2024-25 BIG EAST men’s college basketball season is set to captivate fans across the nation with a record-breaking number of games broadcasted on major national networks. This season’s television schedule includes partnerships with FOX, CBS, NBC, and Peacock, ensuring wide coverage and bringing the best of college basketball to screens everywhere. The BIG EAST has firmly established itself as a leader in over-the-air national network broadcasts, maintaining its prestigious reputation with unparalleled exposure.
Historic College Basketball Coverage from FOX Sports
In an unprecedented move, FOX Sports will air both BIG EAST Tournament semifinal games live on its flagship broadcast network, culminating with the championship game from the iconic Madison Square Garden. The BIG EAST Tournament has been held at MSG since 1983, making it the longest-running conference postseason tournament held at the same venue.
FOX’s coverage extends beyond the tournament, with the broadcast network set to air at least 18 games during the regular season. The action kicks off with a highly anticipated doubleheader on Saturday, Dec. 7, featuring St. John’s hosting Kansas State, followed by Marquette taking on in-state rival Wisconsin. Another marquee matchup to watch is Gonzaga versus UConn at Madison Square Garden on Dec. 14, promising intense non-conference action.
Additionally, FS1 will televise more than 80 games throughout the season, further expanding the network’s BIG EAST coverage.
CBS Sports BIG EAST Doubleheader Highlights
CBS Sports will feature two thrilling BIG EAST conference matchups on March 1. Fans can watch UConn battle Providence, followed by Seton Hall taking on St. John’s in a doubleheader broadcast live on CBS and streamed via Paramount+. CBS Sports Network will also showcase 20 games during the season, with 16 league contests and four exciting non-league clashes.
New Partnership with NBC Sports and Peacock
This season marks the beginning of a new partnership between the BIG EAST and NBC Sports/Peacock. For the first time, NBC will air two BIG EAST games on its broadcast network, simulstreamed on Peacock, while Peacock will exclusively stream 25 regular-season games. Notably, NBC and Peacock will air Notre Dame at Georgetown on Nov. 16 and Providence at UConn on Jan. 5.
Peacock will also stream coverage of the BIG EAST Tournament’s First Round games and the afternoon doubleheader of the quarterfinals, providing extensive postseason action for fans to enjoy.
Level up your college hoops bets with SportsGrid’s free CBB Picks & CBB Player Props.
Exciting BIG EAST Friday Night Matchups
BIG EAST fans can look forward to a thrilling nine-game schedule on Friday nights, highlighted by two games on FOX. St. John’s will face Providence on Dec. 20, and the Red Storm will travel to UConn for a highly anticipated showdown on Feb. 7. Friday nights promise to deliver top-tier matchups as the season unfolds.
Stay ahead of the game and elevate your sports betting experience with SportsGrid.
Key Dates and Special Broadcasts
Several BIG EAST matchups will dominate the airwaves on important dates throughout the season. On January 11, March 1, and March 8—the final day of the regular season—five BIG EAST games will be played, with FOX or FS1 airing all five games on March 8.
A special Martin Luther King Jr. Day matchup between Georgetown and Villanova will air on FS1 on Jan. 20, continuing a tradition of honoring the day with premier basketball action.
BIG EAST Opening Night Tip-Off on FOX Sports
For the fourth consecutive year, FOX Sports will kick off the season with blanket coverage of the BIG EAST Opening Night Tip-Off on Nov. 4. Fans can enjoy live look-ins on FS1 as eight non-conference games unfold simultaneously, with full game coverage available via the FOX Sports App. This all-encompassing coverage ensures fans won’t miss a single moment of the exciting season opener.
BIG EAST Digital Network and Social Media Engagement
In addition to television broadcasts, BIG EAST basketball will be featured on the BIG EAST Digital Network Presented by Invesco QQQ. The popular “Shootaround" show returns for its eighth season, offering interviews, highlights, and in-depth coverage of league action. Fans can tune in to the show on the BIG EAST’s social media platforms, including Twitter/X, Instagram, Facebook, and YouTube, for the latest news and updates.
BIG EAST Regular Season Winner Odds at FanDuel
Team | Odds |
---|---|
UConn | +125 |
Creighton | +380 |
St. John’s | +550 |
Marquette | +600 |
Xavier | +700 |
Villanova | +3000 |
Providence | +3400 |
Butler | +10000 |
Georgetown | +21000 |
DePaul | +25000 |
Individual BIG EAST Regular Season Team TV Schedules
While the BIG EAST has announced its comprehensive national television schedule, each of the conference’s 11 schools will release their own individual TV schedules. This ensures complete coverage of every game and maximizes exposure for each team throughout the season.
BIG EAST December Schedule
Date | Matchup | Time | Network |
---|---|---|---|
Tuesday, December 10 | Providence at DePaul | 8:30 PM | FS1 |
Tuesday, December 17 | DePaul at St. John’s | 6:30 PM | Peacock |
Tuesday, December 17 | Seton Hall at Villanova | 7:30 PM | Peacock |
Wednesday, December 18 | Creighton at Georgetown | 6:30 PM | CBSSN |
Wednesday, December 18 | Xavier at UConn (XL) | 7:00 PM | FS1 |
Wednesday, December 18 | Butler at Marquette | 9:00 PM | FS1 |
Friday, December 20 | St. John’s at Providence | 8:00 PM | FOX |
Saturday, December 21 | Marquette at Xavier | Noon | FOX |
Saturday, December 21 | UConn at Butler | Noon | Peacock |
Saturday, December 21 | Villanova at Creighton | 4:00 PM | FS1 |
Sunday, December 22 | Georgetown at Seton Hall | 7:00 PM | FS1 |
Tuesday, December 31 | Seton Hall at Xavier | 2:00 PM | Peacock |
Tuesday, December 31 | St. John’s at Creighton | 4:00 PM | Peacock |
Tuesday, December 31 | Marquette at Providence | 6:00 PM | FS1 |
BIG EAST January Schedule
Date | Matchup | Time | Network |
---|---|---|---|
Wednesday, January 1 | UConn at DePaul | Noon | CBSSN |
Wednesday, January 1 | Villanova at Butler | 6:30 PM | FS1 |
Friday, January 3 | Xavier at Georgetown | 7/8:00 PM | CBSSN |
Friday, January 3 | Creighton at Marquette | 9:00 PM | FS1 |
Saturday, January 4 | DePaul at Villanova | Noon | FS1 |
Saturday, January 4 | Butler at St. John’s | 2:00 PM | FS1 |
Sunday, January 5 | Providence at UConn (GP) | 2:00 PM | NBC/Peacock |
Tuesday, January 7 | St. John’s at Xavier | 6:30 PM | FS1 |
Tuesday, January 7 | Georgetown at Marquette | 8:00 PM | CBSSN |
Wednesday, January 8 | UConn at Villanova | 6:30 PM | FS1 |
Wednesday, January 8 | DePaul at Seton Hall | 6:30 PM | Peacock |
Wednesday, January 8 | Butler at Providence | 8:30 PM | Peacock |
Saturday, January 11 | Creighton at Butler | Noon | FOX/FS1 |
Saturday, January 11 | UConn at Georgetown | 2:00 PM | FOX/FS1 |
Saturday, January 11 | Xavier at DePaul | 4:00 PM | FS1 |
Saturday, January 11 | Seton Hall at Providence | 5:00 PM | CBSSN |
Saturday, January 11 | Villanova at St. John’s (MSG) | 7:00 PM | CBSSN |
Tuesday, January 14 | Villanova at Xavier | 6:30 PM | FS1 |
Tuesday, January 14 | Marquette at DePaul | 7:00 PM | CBSSN |
Tuesday, January 14 | Georgetown at St. John’s (MSG) | 7:30 PM | Peacock |
Tuesday, January 14 | Providence at Creighton | 8:30 PM | FS1 |
Wednesday, January 15 | Seton Hall at Butler | 7:00 PM | FS1 |
Friday, January 17 | Providence at Villanova (WF) | 7:00 PM | FS1 |
Friday, January 17 | DePaul at Georgetown | 8:00 PM | CBSSN |
Saturday, January 18 | Creighton at UConn (GP) | Noon | FOX |
Saturday, January 18 | Xavier at Marquette | 2:00 PM | FOX/FS1 |
Saturday, January 18 | St. John’s at Seton Hall | 8:00 PM | FOX/FS1 |
Monday, January 20 | Georgetown at Villanova | 6:00 PM | FS1 |
Tuesday, January 21 | Butler at UConn (XL) | 7:00 PM | FS1 |
Tuesday, January 21 | Marquette at Seton Hall | 8:00 PM | Peacock |
Tuesday, January 21 | Creighton at DePaul | 9:00 PM | FS1 |
Wednesday, January 22 | Xavier at St. John’s | 7:00 PM | FS1 |
Friday, January 24 | Villanova at Marquette | 7:00 PM | FS1 |
Saturday, January 25 | DePaul at Butler | 12/4:00 PM | CBSSN |
Saturday, January 25 | Georgetown at Providence | 12:30 PM | FOX |
Saturday, January 25 | Seton Hall at Creighton | 1:30 PM | FS1 |
Saturday, January 25 | UConn at Xavier | 8:00 PM | FOX |
Tuesday, January 28 | St. John’s at Georgetown | 6:30 PM | FS1 |
Tuesday, January 28 | Providence at Seton Hall | 7:00 PM | Peacock |
Tuesday, January 28 | Marquette at Butler | 8:30 PM | FS1 |
Wednesday, January 29 | DePaul at UConn (XL) | 8:00 PM | Peacock |
Wednesday, January 29 | Xavier at Creighton | 8:00 PM | FS1 |
Friday, January 31 | Butler at Georgetown | 6:30 PM | FS1 |
BIG EAST February Schedule
Date | Matchup | Time | Network |
---|---|---|---|
Saturday, February 1 | Providence at St. John’s (MSG) | Noon | CBSSN |
Saturday, February 1 | Creighton at Villanova (WF) | 1:00 PM | FOX |
Saturday, February 1 | UConn at Marquette | 8:00 PM | FOX |
Sunday, February 2 | Seton Hall at DePaul | 6:00 PM | FS1 |
Tuesday, February 4 | Marquette at St. John’s (MSG) | 6:30 PM | FS1 |
Tuesday, February 4 | Georgetown at Xavier | 8:30 PM | FS1 |
Wednesday, February 5 | Butler at Seton Hall | 6:30 PM | FS1 |
Wednesday, February 5 | Creighton at Providence | 8:30 PM | FS1 |
Wednesday, February 5 | Villanova at DePaul | 9:00 PM | CBSSN |
Friday, February 7 | St. John’s at UConn (GP) | 8:00 PM | FOX |
Saturday, February 8 | Seton Hall at Georgetown | Noon | FS1 |
Saturday, February 8 | Marquette at Creighton | 2:00 PM | FOX |
Saturday, February 8 | Providence at Butler | 3:00 PM | Peacock |
Sunday, February 9 | Xavier at Villanova (WF) | Noon | FS1 |
Tuesday, February 11 | DePaul at Marquette | 8:30 PM | Peacock |
Tuesday, February 11 | UConn at Creighton | 9:00 PM | CBSSN |
Wednesday, February 12 | St. John’s at Villanova | 6:00 PM | FS1 |
Wednesday, February 12 | Xavier at Providence | 8:00 PM | Peacock |
Saturday, February 15 | DePaul at Xavier | Noon | FS1 |
Saturday, February 15 | Georgetown at Butler | 2:00 PM | FS1 |
Saturday, February 15 | UConn at Seton Hall | 2:30 PM | FOX |
Saturday, February 15 | Villanova at Providence | 6/8:00 PM | CBSSN |
Sunday, February 16 | Creighton at St. John’s (MSG) | 3:00 PM | FS1 |
Tuesday, February 18 | Villanova at UConn (XL) | 6:30 PM | FS1 |
Tuesday, February 18 | Butler at Xavier | 8:00 PM | Peacock |
Tuesday, February 18 | Seton Hall at Marquette | 9:00 PM | CBSSN |
Wednesday, February 19 | Providence at Georgetown | 7:00 PM | FS1 |
Wednesday, February 19 | St. John’s at DePaul | 9:00 PM | FS1 |
Friday, February 21 | Marquette at Villanova (WF) | 7:00 PM | FS1 |
Saturday, February 22 | Butler at DePaul | 8:00 PM | FS1 |
Sunday, February 23 | UConn at St. John’s (MSG) | Noon | FOX |
Sunday, February 23 | Xavier at Seton Hall | 2:00 PM | FS1 |
Sunday, February 23 | Georgetown at Creighton | 4:00 PM | Peacock |
Tuesday, February 25 | Providence at Marquette | 7:00 PM | FS1 |
Wednesday, February 26 | Georgetown at UConn (XL) | 6:30 PM | FS1 |
Wednesday, February 26 | Villanova at Seton Hall | 8:30 PM | FS1 |
Wednesday, February 26 | St. John’s at Butler | 9:00 PM | CBSSN |
Wednesday, February 26 | DePaul at Creighton | 9:00 PM | Peacock |
BIG EAST March Schedule
Date | Matchup | Time | Network |
---|---|---|---|
Saturday, March 1 | UConn at Providence | Noon | CBS/Paramount+ |
Saturday, March 1 | Butler at Villanova | Noon | FOX |
Saturday, March 1 | Seton Hall at St. John’s | 2:15 PM | CBS/Paramount+ |
Saturday, March 1 | Creighton at Xavier | 4:30 PM | FOX |
Saturday, March 1 | Marquette at Georgetown | 8:00 PM | Peacock |
Tuesday, March 4 | Creighton at Seton Hall | 7:00 PM | FS1 |
Tuesday, March 4 | Villanova at Georgetown | 8:00 PM | Peacock |
Wednesday, March 5 | DePaul at Providence | 6:30 PM | FS1 |
Wednesday, March 5 | Xavier at Butler | 7:00 PM | CBSSN |
Wednesday, March 5 | Marquette at UConn (GP) | 8:30 PM | FS1 |
Saturday, March 8 | St. John’s at Marquette | TBD | FOX/FS1 |
Saturday, March 8 | Georgetown at DePaul | TBD | FOX/FS1 |
Saturday, March 8 | Butler at Creighton | TBD | FOX/FS1 |
Saturday, March 8 | Seton Hall at UConn (GP) | TBD | FOX/FS1 |
Saturday, March 8 | Providence at Xavier | TBD | FOX/FS1 |
BIG EAST Conference Tournament Schedule
Date | Round | Time (EST) | Network |
---|---|---|---|
Wednesday, March 12 | First Round Tripleheader | 4:00 PM | Peacock |
Thursday, March 13 | Quarterfinal Doubleheader | Noon | Peacock |
Thursday, March 13 | Quarterfinal Doubleheader | 7:00 PM | FS1 |
Friday, March 14 | Semifinal Doubleheader | 6:30 PM | FOX |
Saturday, March 15 | Championship Game | 6:30 PM | FOX |

MORE ARTICLES

NCAAB · 17 hours ago
Grant White

NCAAB · 2 days ago
John Canady

NCAAB · 2 days ago
David Connelly

NCAAB · 3 days ago
Danny Mogollon

NCAAB · 3 days ago
David Connelly

NCAAB · 6 days ago
Sportsgrid Staff

NCAAB · 6 days ago
Sportsgrid Staff

NCAAB · 7 days ago
David Connelly

NCAAB · 7 days ago
John Canady

NCAAB · 7 days ago
Sportsgrid Staff