
ESPN and Disney Unveil NHL 2024-25 Season Coverage
ESPN and The Walt Disney Company have rolled out their plans for the 2024-25 NHL season, featuring 100 exclusive games across ESPN, ESPN2, ABC, ESPN+, and Hulu. This season promises excitement with the NHL Opening Night tripleheader, the return of the NHL Frozen Frenzy, and the highly anticipated 2025 Navy Federal Credit Union NHL Stadium Series. The 2025 Stanley Cup Playoffs will also be broadcasted, starting mid-April, leading up to the Conference Finals in May.
Stay ahead of the game and elevate your sports betting experience with SportsGrid.
Opening Night Tripleheader Kicks Off Season
The NHL season begins with a bang on October 8, featuring a tripleheader on ESPN and ESPN+. The action starts with the St. Louis Blues visiting the Seattle Kraken at 4:30 p.m. ET, followed by the Florida Panthers hosting the Boston Bruins at 7 p.m. ET, and concluding with the Utah Hockey Club making its franchise debut against the Chicago Blackhawks in Salt Lake City at 10 p.m. ET.
NHL Frozen Frenzy Returns
On October 22, the NHL Frozen Frenzy returns, featuring all 32 teams in action. ESPN will lead the coverage with an exclusive tripleheader, starting with the Washington Capitals facing the Philadelphia Flyers at 6 p.m. ET. Fans can catch all 13 additional games through NHL Power Play on ESPN+, with staggered start times for non-stop action.
4 Nations Face-Off Replaces All-Star Weekend
This season, the NHL is replacing the All-Star Weekend with the 4 Nations Face-Off, running from February 12-20. Teams from the U.S., Canada, Finland, and Sweden will compete in a round-robin tournament, with games held in Montreal and Boston. ESPN and ABC will cover the event, including the championship game on February 20.
Outdoor Action at the 2025 NHL Stadium Series
Mark your calendars for March 1, when the 2025 NHL Stadium Series returns to Ohio Stadium. The Detroit Red Wings will face off against the Columbus Blue Jackets in a highly anticipated outdoor matchup, broadcasted live on ESPN.
NHL Power Play Offers Extensive Streaming
In addition to the exclusive games, NHL Power Play on ESPN+ will stream over 1,050 out-of-market games. Fans can enjoy live games with home or away commentary, as well as replays of every regular season and playoff game on ABC, ESPN, NHL Network, and TNT.
Top 5 Stanley Cup Winner Odds at FanDuel
2024-25 Stanley Cup Winner | Top 5 Odds at FanDuel |
Edmonton Oilers | +850 |
Florida Panthers | +1000 |
New Jersey Devils | +11o0 |
Colorado Avalanche | +1100 |
Dallas Stars | +1100 |
Key Matchups to Watch
This season is packed with exciting matchups, including the return of Steven Stamkos to Tampa as a Nashville Predator on October 28, and a Sidney Crosby vs. Alex Ovechkin showdown on November 8. Additionally, ABC Hockey Saturday will feature several marquee games, including a Stanley Cup Final rematch between the Florida Panthers and Edmonton Oilers on February 27.
Alex Ovechkin’s Record-Breaking Quest
Alex Ovechkin enters the season just 42 goals shy of breaking Wayne Gretzky’s all-time goal record. ESPN and ABC will provide exclusive coverage of his quest with four key games in February and April, potentially making history.
This season, ESPN and The Walt Disney Company promise to deliver unparalleled NHL coverage, ensuring fans don’t miss a moment of the action.
Full TWDC 2024-25 NHL Game Schedule:
Date | Time (ET) | Teams | Platform |
Tue, Oct. 8 | 4:30 p.m. | St. Louis Blues vs. Seattle Kraken | ESPN, ESPN+ |
Tue, Oct. 8 | 7 p.m. | Boston Bruins vs. Florida Panthers | ESPN, ESPN+ |
Tue, Oct. 8 | 10 p.m. | Chicago Blackhawks vs. Utah Hockey Club | ESPN, ESPN+ |
Thu, Oct. 10 | 8 p.m. | Dallas Stars vs. Nashville Predators | ESPN+ |
Thu, Oct. 10 | 10:30 p.m. | St. Louis Blues vs. San Jose Sharks | ESPN+ |
Fri, Oct. 11 | 7 p.m. | Tampa Bay Lightning vs. Carolina Hurricanes | ESPN+ |
Tue, Oct. 15 | 7:30 p.m. | Minnesota Wild vs. St. Louis Blues | ESPN |
Tue, Oct. 15 | 10 p.m. | Philadelphia Flyers vs. Edmonton Oilers | ESPN |
Thu, Oct. 17 | 7:30 p.m. | New York Rangers vs. Detroit Red Wings | ESPN+ |
Tue, Oct. 22 | 6 p.m. | Washington Capitals vs. Philadelphia Flyers | ESPN, ESPN+ |
Tue, Oct. 22 | 8:30 p.m. | Colorado Avalanche vs. Seattle Kraken | ESPN, ESPN+ |
Tue, Oct. 22 | 11 p.m. | Los Angeles Kings vs. Vegas Golden Knights | ESPN, ESPN+ |
Fri, Oct. 25 | 8:30 p.m. | Nashville Predators vs. Chicago Blackhawks | ESPN+ |
Mon, Oct. 28 | 7:30 p.m. | Nashville Predators vs. Tampa Bay Lightning | ESPN+ |
Tues, Oct. 29 | 7:30 p.m. | New York Rangers vs. Washington Capitals | ESPN |
Tues, Oct. 29 | 10 p.m. | Los Angeles Kings vs. San Jose Sharks | ESPN |
Thu, Oct. 31 | 8 p.m. | Edmonton Oilers vs. Nashville Predators | ESPN+ |
Thu, Nov. 7 | 7:30 p.m. | Philadelphia Flyers vs. Tampa Bay Lightning | ESPN+ |
Fri, Nov. 8 | 7:30 p.m. | Pittsburgh Penguins vs. Washington Capitals | ESPN+ |
Tue, Nov. 12 | 7:30 p.m. | New Jersey Devils vs. Florida Panthers | ESPN+ |
Thu, Nov. 14 | 7:30 p.m. | St. Louis Blues vs. Buffalo Sabres | ESPN+ |
Tue, Nov. 19 | 8 p.m. | Minnesota Wild vs. St. Louis Blues | ESPN+ |
Thu, Nov. 21 | 8:30 p.m. | Florida Panthers vs. Chicago Blackhawks | ESPN+ |
Tue, Dec. 3 | 7 p.m. | Detroit Red Wings vs. Boston Bruins | ESPN+ |
Tue, Dec. 3 | 10 p.m. | Edmonton Oilers vs. Vegas Golden Knights | ESPN+ |
Thu, Dec. 5 | 7:30 p.m. | Seattle Kraken vs. New York Islanders | ESPN+ |
Fri, Dec. 6 | 7:30 p.m. | Pittsburgh Penguins vs. New York Rangers | ESPN+ |
Tue, Dec. 10 | 7 p.m. | Toronto Maple Leafs vs. New Jersey Devils | ESPN+ |
Tue, Dec. 10 | 9:30 p.m. | Minnesota Wild vs. Utah Hockey Club | ESPN+ |
Thu, Dec. 12 | 8:30 p.m. | Edmonton Oilers vs. Minnesota Wild | ESPN+ |
Tue, Dec. 17 | 7:30 p.m. | New York Islanders vs. Carolina Hurricanes | ESPN+ |
Thu, Dec. 19 | 7:30 p.m. | Los Angeles Kings vs. Philadelphia Flyers | ESPN+ |
Fri, Dec. 20 | 7 p.m. | Toronto Maple Leafs vs. Buffalo Sabres | ESPN+ |
Fri, Dec. 27 | 7 p.m. | Chicago Blackhawks vs. Buffalo Sabres | ESPN2 |
Fri, Dec. 27 | 9:30 p.m. | Colorado Avalanche vs. Utah Hockey Club | ESPN2 |
Sun, Dec. 29 | 8:30 p.m. | Dallas Stars vs. Chicago Blackhawks | ESPN |
Thu, Jan. 2 | 7:30 p.m. | Toronto Maple Leafs vs. New York Islanders | ESPN+ |
Sat, Jan. 4 | 12 p.m. | New York Rangers vs. Washington Capitals | ABC, ESPN+ |
Sun, Jan. 5 | 3 p.m. | New York Rangers vs. Chicago Blackhawks | ABC, ESPN+ |
Tue, Jan. 7 | 7:30 p.m. | Toronto Maple Leafs vs. Philadelphia Flyers | ESPN+ |
Thu, Jan. 9 | 7:30 p.m. | Toronto Maple Leafs vs. Carolina Hurricanes | ESPN+ |
Sat, Jan. 11 | 1 p.m. | Boston Bruins vs. Florida Panthers | ABC, ESPN+ |
Tue, Jan. 14 | 7:30 p.m. | Florida Panthers vs. New Jersey Devils | ESPN+ |
Thu, Jan. 16 | 7 p.m. | Detroit Red Wings vs. Florida Panthers | ESPN |
Thu, Jan. 16 | 9:30 p.m. | Edmonton Oilers vs. Colorado Avalanche | ESPN |
Tue, Jan. 21 | 8 p.m. | Carolina Hurricanes vs. Dallas Stars | ESPN+ |
Thu, Jan. 23 | 8 p.m. | Utah Hockey Club vs. Minnesota Wild | ESPN+ |
Fri, Jan. 24 | 7:30 p.m. | Vegas Golden Knights vs. Dallas Stars | ESPN |
Tue, Jan. 28 | 7:30 p.m. | Colorado Avalanche vs. New York Islanders | ESPN+ |
Tue, Jan. 28 | 10 p.m. | Dallas Stars vs. Vegas Golden Knights | ESPN+ |
Thu, Jan. 30 | 7:30 p.m. | New York Islanders vs. Philadelphia Flyers | ESPN+ |
Thu, Jan. 30 | 10 p.m. | San Jose Sharks vs. Seattle Kraken | ESPN |
Sat, Feb. 1 | 1 p.m. | Chicago Blackhawks vs. Florida Panthers | ABC, ESPN+ |
Sat, Feb. 1 | 3:30 p.m. | New York Rangers vs. Boston Bruins | ABC, ESPN+ |
Tue, Feb. 4 | 8 p.m. | Edmonton Oilers vs. St. Louis Blues | ESPN+ |
Tue, Feb. 4 | 10:30 p.m. | Dallas Stars vs. Anaheim Ducks | ESPN+ |
Thu, Feb. 6 | 7:30 p.m. | Carolina Hurricanes vs. Minnesota Wild | ESPN+ |
Thu, Feb. 6 | 10 p.m. | Toronto Maple Leafs vs. Seattle Kraken | ESPN+ |
Sat, Feb. 8 | 1 p.m. | Tampa Bay Lightning vs. Detroit Red Wings | ABC, ESPN+ |
Sat, Feb. 8 | 3:30 p.m. | Vegas Golden Knights vs. Boston Bruins | ABC, ESPN+ |
Sat, Feb. 22 | 12:30 p.m. | Minnesota Wild vs. Detroit Red Wings | ABC, ESPN+ |
Sat, Feb. 22 | 3 p.m. | Washington Capitals vs. Pittsburgh Penguins | ABC, ESPN+ |
Tue, Feb. 25 | 7:30 p.m. | Edmonton Oilers vs. Tampa Bay | ESPN+ |
Thu, Feb. 27 | 7:30 p.m. | Edmonton Oilers vs. Florida Panthers | ESPN+ |
Sat, March 1 | 3 p.m. | Boston Bruins vs. Pittsburgh Penguins | ABC, ESPN+ |
Sat, March 1 | 6 p.m. | 2025 NHL Stadium Series Detroit Red Wings vs. Columbus Blue Jackets |
ESPN |
Tue, March 4 | 8 p.m. | New Jersey Devils vs. Dallas Stars | ESPN+ |
Thu, March 6 | 7 p.m. | Buffalo Sabres vs. Tampa Bay Lightning | ESPN |
Thu, March 6 | 9:30 p.m. | Seattle Kraken vs. Nashville Predators | ESPN |
Sat, March 8 | 12:30 p.m. | Seattle Kraken vs. Philadelphia Flyers | ABC, ESPN+ |
Sat, March 8 | 3 p.m. | Boston Bruins vs. Tampa Bay Lightning | ABC, ESPN+ |
Mon, March 10 | 6:30 p.m. | Edmonton Oilers vs. Buffalo Sabres | ESPN+ |
Tue, March 11 | 8 p.m. | Colorado Avalanche vs. Minnesota Wild | ESPN+ |
Tue, March 11 | 10:30 p.m. | Nashville Predators vs. San Jose Sharks | ESPN+ |
Thu, March 13 | 7:30 p.m. | Edmonton Oilers vs. New Jersey Devils | ESPN+ |
Sat, March 15 | 3 p.m. | New Jersey Devils vs. Pittsburgh Penguins | ABC, ESPN+ |
Tue, March 18 | 9 p.m. | St. Louis Blues vs. Nashville Predators | ESPN |
Thu, March 20 | 7:30 p.m. | Vancouver Canucks vs. St. Louis Blues | ESPN+ |
Sat, March 22 | 8 p.m. | Detroit Red Wings vs. Vegas Golden Knights | ABC, ESPN+ |
Mon, March 24 | 7:30 p.m. | Vancouver Canucks vs. New Jersey Devils | ESPN+ |
Tue, March 25 | 7:30 p.m. | Nashville Predators vs. Carolina Hurricanes | ESPN+ |
Thu, March 27 | 10 p.m. | Los Angeles Kings vs. Colorado Avalanche | ESPN |
Sat, March 29 | 8 p.m. | Boston Bruins vs. Detroit Red Wings | ABC, ESPN+ |
Sun, March 30 | 10 p.m. | San Jose Sharks vs. Los Angeles Kings | ESPN |
Tue, April 1 | 7:30 p.m. | Tampa Bay Lightning vs. New York Islanders | ESPN+ |
Thu, April 3 | 10:30 p.m. | Edmonton Oilers vs. San Jose Sharks | ESPN+ |
Sat, April 5 | 12:30 p.m. | New York Rangers vs. New Jersey Devils | ABC, ESPN+ |
Sat, April 5 | 3 p.m. | Pittsburgh Penguins vs. Dallas Stars | ABC, ESPN+ |
Sun, April 6 | 10 p.m. | Vegas Golden Knights vs. Vancouver Canucks | ESPN |
Tue, April 8 | 7 p.m. | Chicago Blackhawks vs. Pittsburgh Penguins | ESPN |
Tue, April 8 | 9:30 p.m. | Vegas Golden Knights vs. Colorado Avalanche | ESPN |
Thu, April 10 | 7:30 p.m. | Carolina Hurricanes vs. Washington Capitals | ESPN+ |
Thu, April 10 | 10 p.m. | Anaheim Ducks vs. Los Angeles Kings | ESPN+ |
Sat, April 12 | 12:30 p.m. | New York Islanders vs. Philadelphia Flyers | ABC, ESPN+ |
Sat, April 12 | 3 p.m. | New York Rangers vs. Carolina Hurricanes | ABC, ESPN+ |
Sun, April 13 | 10 p.m. | Colorado Avalanche vs. Anaheim Ducks | ESPN |
Mon, April 14 | 10 p.m. | Los Angeles Kings vs. Edmonton Oilers | ESPN |
Tue, April 15 | 8 p.m. | Washington Capitals vs. New York Islanders | ESPN |
Tue, April 15 | 10:30 p.m. | Los Angeles Kings vs. Seattle Kraken | ESPN |
Thu, April 17 | 7 p.m. | Washington Capitals vs. Pittsburgh Penguins | ESPN |
*Please note, game schedule may be subject to change. For the most up-to-date schedule and details, please visit espn.com/nhl/schedule.