MLB · 2 years ago
Chicago Cubs vs. Minnesota Twins Spread, Line, Odds, Predictions, Picks and Betting Preview

Sportsgrid Staff
Host · Writer

Cubs @ Twins – First Pitch: 2:10 p.m.
Expected Forecast: Light Rain, 60°
Spread, Total, Moneyline, and Odds:
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Cubs | -1.5 | +156 | O 7.5 | -115 | -104 | Open |
+168 | 7.5 | -109 | +102 | Current | ||
Twins | +1.5 | -188 | U 7.5 | -105 | -114 | Open |
-206 | 7.5 | -110 | -121 | Current |
Projected Lineups:
Cubs
Starting Pitcher: Marcus Stroman: 2-3, 2.28 ERA, 8.37 K/9
1. | 2B | Nick Madrigal | .250, 0 HR, 6 RBI |
2. | SS | Dansby Swanson | .275, 3 HR, 15 RBI |
3. | LF | Ian Happ | .312, 4 HR, 18 RBI |
4. | CF | Cody Bellinger | .270, 7 HR, 20 RBI |
5. | RF | Seiya Suzuki | .268, 1 HR, 11 RBI |
6. | DH | Trey Mancini | .263, 3 HR, 16 RBI |
7. | 1B | Matt Mervis | .179, 0 HR, 3 RBI |
8. | 3B | Patrick Wisdom | .248, 12 HR, 23 RBI |
9. | C | Tucker Barnhart | .213, 0 HR, 3 RBI |
Twins
Starting Pitcher: Louie Varland: 0-0, 4.32 ERA, 10.80 K/9
1. | DH | Byron Buxton | .215, 8 HR, 19 RBI |
2. | SS | Carlos Correa | .200, 6 HR, 21 RBI |
3. | 2B | Jorge Polanco | .259, 3 HR, 13 RBI |
4. | 1B | Alex Kirilloff | .438, 2 HR, 3 RBI |
5. | RF | Trevor Larnach | .224, 3 HR, 19 RBI |
6. | 3B | Kyle Farmer | .250, 2 HR, 6 RBI |
7. | LF | Joey Gallo | .209, 8 HR, 19 RBI |
8. | C | Christian Vázquez | .212, 0 HR, 7 RBI |
9. | CF | Nick Gordon | .157, 2 HR, 5 RBI |
