NBA Betting Guide for April 9: Are Bucks Running Out of Time?

Ben DiGiacomo
Host · Writer

28 NBA teams are in action tonight across the association, so as the regular season winds down and the playoff field finalizes, let’s dive into everything at stake tonight.
In the early window, the Philadelphia 76ers will carry their five-game win streak into a matchup tonight against the Detroit Pistons as the 76ers are ramping up behind Joel Embiid at the right time heading into the playoffs. They’ll need some help, but escaping the Play-In Tournament is a real possibility.
Both teams that Philly is surrounded by are in action tonight. The Indiana Pacers are heavy road favorites against the Toronto Raptors, while the Miami Heat could have a tough game against the Atlanta Hawks. It should be a photo finish in the bottom half of the East playoff ladder!
Additionally, the New York Knicks and Orlando Magic are both in action on the road tonight as both teams battle for seeding position in the East. Still, both teams are rooting against the Milwaukee Bucks who will host the Boston Celtics tonight in the first half of TNT’s doubleheader. For Milwaukee, they look like complete toast right now, resembling nothing close to a playoff contender. As their final stretch of games gets underway, it’s appearing that they’ll ultimately lose the No. 2 seed to likely Orlando. Can Milwaukee find a much-needed spark tonight?
Out west, neither the Minnesota Timberwolves nor Denver Nuggets can afford a letdown tonight ahead of their matchup tomorrow in Denver, which will likely decide the No. 1 seed. Plus, the Oklahoma City Thunder are aiming to win out to potentially steal the No. 2 seed from the loser of the Wolves-Nuggets tilt tomorrow.
Down the standings, we’ll be watching the game in the desert as the Phoenix Suns host the LA Clippers. Meanwhile, all eyes will be on an epic matchup between the Golden State Warriors and Los Angeles Lakers, so we worked up a +900 ultimate same-game parlay to give you action on the game.
Let’s lock in, enjoy the slate, and pump out some winners!
Dunk on the sportsbooks tonight! Grab SportsGrid’s free NBA picks, NBA props, and NBA SGPs.
SportsGrid’s NBA Betting Guide for April 9
Featured Same-Game Parlays: +900 Warriors-Lakers
Tonight’s Headliners: Best Bets | Top Props | Outlining Eastern Conference Bracket | Outlining Western Conference Bracket
7:00 p.m. ET: Detroit Pistons @ Philadelphia 76ers
- Spread: 76ers -15.5 | Moneyline: 76ers -1800 | Total: 223
- Where to Watch: NBA League Pass | Location: Wells Fargo Center (Philadelphia, PA)
Pistons Last 5 ATS: 3-2 | 76ers Last 5 ATS: 5-0
SportsGrid’s Best Bets: Pistons +15.5 (1-Star) | UNDER 223 (2-Stars)
SportsGrid’s Top Player Props: Cade Cunningham OVER 3.5 Rebounds (5-Stars) | Joel Embiid OVER 1.5 Three-Point FG Made (5-Stars, +190)
7:00 p.m. ET: Indiana Pacers @ Toronto Raptors
- Spread: Pacers -12.5 | Moneyline: Pacers -850 | Total: 238.5
- Where to Watch: NBA League Pass | Location: Scotiabank Arena (Toronto, ON)
Pacers Last 5 ATS: 3-2 | Raptors Last 5 ATS: 2-3
SportsGrid’s Best Bets: Raptors +12.5 (5-Stars) | OVER 238.5 (2-Stars)
SportsGrid’s Top Player Props: Tyrese Haliburton UNDER 10.5 Assists (5-Stars) | RJ Barrett UNDER 23.5 Points (5-Stars)
7:00 p.m. ET: Dallas Mavericks @ Charlotte Hornets
- Spread: Mavericks -13 | Moneyline: Mavericks -770 | Total: 223
- Where to Watch: NBA League Pass | Location: Spectrum Center (Charlotte, NC)
Mavericks Last 5 ATS: 4-1 | Hornets Last 5 ATS: 4-1
SportsGrid’s Best Bets: Hornets +13 (5-stars) | UNDER 223 (3-Stars)
SportsGrid’s Top Player Props: Daniel Gafford UNDER 11.5 Points (5-Stars) | Brandon Miller OVER 18.5 Points (4.5-Stars)
7:30 p.m. ET: Boston Celtics @ Milwaukee Bucks
- Spread: Celtics -2 | Moneyline: Celtics -130 | Total: 228
- Where to Watch: TNT | Location: Fiserv Forum (Milwaukee, WI)
Celtics Last 5 ATS: 2-3 | Bucks Last 5 ATS: 1-4
SportsGrid’s Best Bets: Bucks +2 (5-Stars) | OVER 228 (1-Star)
SportsGrid’s Top Player Props: Kristaps Porzingis OVER 6.5 Rebounds (5-Stars) | Giannis Antetokounmpo OVER 33.5 Points+Assists (5-Stars)
7:30 p.m. ET: Miami Heat @ Atlanta Hawks
- Spread: Heat -3.5 | Moneyline: Heat -168 | Total: 220
- Where to Watch: NBA League Pass | Location: State Farm Arena (Atlanta, GA)
Heat Last 5 ATS: 3-2 | Hawks Last 5 ATS: 1-4
SportsGrid’s Best Bets: Hawks +3.5 (1-Star) | OVER 220 (1-Star)
SportsGrid’s Top Player Props: Terry Rozier OVER 2.5 Three-Point FG Made (5-Stars, +142) | Dejounte Murray OVER 2.5 Three-Point FG Made (5-Stars)
8:00 p.m. ET: Washington Wizards @ Minnesota Timberwolves
- Spread: Timberwolves -17 | Moneyline: Timberwolves -1600 | Total: 224
- Where to Watch: NBA League Pass | Location: Target Center (Minneapolis, MN)
Wizards Last 5 ATS: 2-3 | Timberwolves Last 5 ATS: 2-3
SportsGrid’s Best Bet: Wizards +17 (4-Stars) | OVER 224 (1-Star)
SportsGrid’s Top Player Props: Kyle Kuzma UNDER 20.5 Points (4-Stars) | Naz Reid OVER 2.5 Three-Point FG Made (5-Stars)
8:00 p.m. ET: New York Knicks @ Chicago Bulls
- Spread: Knicks -5 | Moneyline: Knicks -190 | Total: 212.5
- Where to Watch: NBA League Pass | Location: United Center (Chicago, IL)
Knicks Last 5 ATS: 3-2 | Bulls Last 5 ATS: 2-3
SportsGrid’s Best Bets: Bulls +5 (5-Stars) | OVER 212.5 (4-Stars)
SportsGrid’s Top Player Props: Jalen Brunson OVER 30.5 Points (5-Stars) | DeMar DeRozan OVER 24.5 Points (5-Stars)
8:00 p.m. ET: Sacramento Kings @ Oklahoma City Thunder
- Spread: Thunder -5.5 | Moneyline: Thunder -205 | Total: 227
- Where to Watch: NBA League Pass | Location: Paycom Center (Oklahoma City, OK)
Kings Last 5 ATS: 4-1 | Thunder Last 5 ATS: 0-5
SportsGrid’s Best Bets: Kings +5.5 (5-Stars) | OVER 227 (2-Stars)
SportsGrid’s Top Player Props: Keegan Murray OVER 17.5 Points (5-Stars) | Jalen Williams OVER 19.5 Points (5-Stars)
8:00 p.m. ET: San Antonio Spurs @ Memphis Grizzlies
- Spread: Spurs -4.5 | Moneyline: Spurs -178 | Total: 215
- Where to Watch: NBA League Pass | Location: FedEx Forum (Memphis, TN)
Spurs Last 5 ATS: 4-1 | Grizzlies Last 5 ATS: 3-2
SportsGrid’s Best Bets: Grizzlies +4.5 (3-Stars) | OVER 215 (53-Stars)
SportsGrid’s Top Player Props: Tre Jones OVER 0.5 Three-Point FG Made (5-Stars) | Maozinha Pereira UNDER 8.5 Rebounds (3-Stars)
8:00 p.m. ET: Orlando Magic @ Houston Rockets
- Spread: Magic -3 | Moneyline: Magic -146 | Total: 215
- Where to Watch: NBA League Pass | Location: Toyota Center (Houston, TX)
Magic Last 5 ATS: 3-2 | Rockets Last 5 ATS: 1-4
SportsGrid’s Best Bets: Rockets +3 (4-Stars) | UNDER 215 (3-Stars)
SportsGrid’s Top Player Props: Franz Wagner UNDER 18.5 Points (3.5-Stars) | Dillon Brooks OVER 1.5 Three-Point FG Made (5-Stars)
9:00 p.m. ET: Denver Nuggets @ Utah Jazz
- Spread: Nuggets -15.5 | Moneyline: Nuggets -1500 | Total: 225
- Where to Watch: NBA League Pass | Location: Delta Center (Salt Lake City, UT)
Nuggets Last 5 ATS: 2-3 | Jazz Last 5 ATS: 2-3
SportsGrid’s Best Bets: Jazz +15.5 (5-Stars) | UNDER 225 (1-Star)
SportsGrid’s Top Player Props: Kentavious Caldwell-Pope OVER 9.5 Points (5-Stars) | Brice Sensabaugh UNDER 10.5 Points (5-Stars)
10:00 p.m. ET: New Orleans Pelicans @ Portland Trail Blazers
- Spread: Pelicans -13.5 | Moneyline: Pelicans -1000 | Total: 213
- Where to Watch: NBA League Pass | Location: Moda Center (Portland, OR)
Pelicans Last 5 ATS: 1-4 | Trail Blazers Last 5 ATS: 3-2
SportsGrid’s Best Bet: Trail Blazers+13.5 (5-Stars)
SportsGrid’s Top Player Props: Trey Murphy III OVER 20.5 Points+Rebounds (5-Stars) | Jabari Walker UNDER 12.5 Points (5-Stars)
10:00 p.m. ET: LA Clippers @ Phoenix Suns
- Spread: Suns -7.5 | Moneyline: Suns -290 | Total: 226.5
- Where to Watch: NBA League Pass | Location: Footprint Center (Phoenix, AZ)
Clippers Last 5 ATS: 2-3 | Suns Last 5 ATS: 3-2
SportsGrid’s Best Bet: Clippers +7.5 (5-Stars) | UNDER 226.5 (2-Stars)
SportsGrid’s Top Player Props: James Harden UNDER 18.5 Points (5-Stars) | Bradley Beal OVER 1.5 Three-Point FG Made (5-Stars)
10:00 p.m. ET: Golden State Warriors @ Los Angeles Lakers
- Spread: Lakers -2.5 | Moneyline: Lakers -144 | Total: 236
- Where to Watch: TNT | Location: Crypto.com Arena (Los Angeles, CA)
Warriors Last 5 ATS: 2-3 | Lakers Last 5 ATS: 3-2
SportsGrid’s Best Bets: Warriors +2.5 (1-Star) | UNDER 236 (5-Stars)
SportsGrid’s Top Player Props: Klay Thompson OVER 16.5 Points (5-Stars) | Anthony Davis UNDER 23.5 Points (5-Stars)
