MLB · 2 years ago
Minnesota Twins vs. Chicago White Sox Spread, Line, Odds, Predictions, Picks and Betting Preview

Sportsgrid Staff
Host · Writer

Twins @ White Sox – First Pitch: 7:10 p.m.
Expected Forecast: Few Clouds, 46°
Spread, Total, Moneyline, and Odds:
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Twins | +1.5 | -173 | O 8 | -113 | +114 | Open |
-176 | 8 | -111 | +112 | Current | ||
White Sox | -1.5 | +146 | U 8 | -107 | -133 | Open |
+147 | 8 | -109 | -133 | Current |
Projected Lineups:
Twins
Starting Pitcher: Louie Varland: 0-0, 4.50 ERA, 12.00 K/9
1. | RF | Max Kepler | .231, 3 HR, 8 RBI |
2. | SS | Carlos Correa | .206, 3 HR, 10 RBI |
3. | 2B | Jorge Polanco | .310, 2 HR, 9 RBI |
4. | DH | Byron Buxton | .257, 7 HR, 17 RBI |
5. | LF | Trevor Larnach | .237, 3 HR, 19 RBI |
6. | 3B | Jose Miranda | .234, 3 HR, 12 RBI |
7. | 1B | Joey Gallo | .220, 7 HR, 14 RBI |
8. | C | Christian Vázquez | .246, 0 HR, 6 RBI |
9. | CF | Michael A. Taylor | .239, 4 HR, 11 RBI |
White Sox
Starting Pitcher: Dylan Cease: 2-1, 4.15 ERA, 10.98 K/9
1. | SS | Tim Anderson | .275, 0 HR, 4 RBI |
2. | LF | Andrew Benintendi | .277, 0 HR, 6 RBI |
3. | 1B | Andrew Vaughn | .257, 3 HR, 20 RBI |
4. | DH | Eloy Jiménez | .226, 3 HR, 11 RBI |
5. | CF | Luis Robert Jr. | .216, 5 HR, 13 RBI |
6. | RF | Gavin Sheets | .280, 2 HR, 8 RBI |
7. | C | Yasmani Grandal | .235, 3 HR, 9 RBI |
8. | 3B | Jake Burger | .231, 7 HR, 14 RBI |
9. | 2B | Elvis Andrus | .200, 0 HR, 9 RBI |
