MLB · 2 years ago
Minnesota Twins vs. Cleveland Guardians Spread, Line, Odds, Predictions, Picks and Betting Preview

Sportsgrid Staff
Host · Writer

Twins @ Guardians – First Pitch: 7:10 p.m.
Expected Forecast: Few Clouds, 55°
Spread, Total, Moneyline, and Odds:
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Twins | -1.5 | +135 | O 8.5 | -110 | -121 | Open |
+137 | 8.5 | -115 | -121 | Current | ||
Guardians | +1.5 | -161 | U 8.5 | -110 | +102 | Open |
-161 | 8.5 | -105 | +102 | Current |
Projected Lineups:
Twins
Starting Pitcher: Bailey Ober: 1-0, 1.59 ERA, 7.94 K/9
1. | RF | Max Kepler | .233, 3 HR, 8 RBI |
2. | SS | Carlos Correa | .206, 4 HR, 14 RBI |
3. | 2B | Jorge Polanco | .308, 2 HR, 11 RBI |
4. | DH | Byron Buxton | .262, 8 HR, 19 RBI |
5. | LF | Trevor Larnach | .221, 3 HR, 19 RBI |
6. | 3B | Jose Miranda | .220, 3 HR, 12 RBI |
7. | 1B | Joey Gallo | .206, 7 HR, 14 RBI |
8. | C | Christian Vázquez | .233, 0 HR, 6 RBI |
9. | CF | Michael A. Taylor | .233, 4 HR, 11 RBI |
Guardians
Starting Pitcher: Peyton Battenfield: 0-2, 4.67 ERA, 7.27 K/9
1. | LF | Steven Kwan | .274, 0 HR, 11 RBI |
2. | SS | Amed Rosario | .227, 1 HR, 6 RBI |
3. | 3B | José Ramírez | .286, 3 HR, 17 RBI |
4. | 1B | Josh Naylor | .206, 3 HR, 18 RBI |
5. | DH | Josh Bell | .211, 3 HR, 14 RBI |
6. | 2B | Andrés Giménez | .236, 2 HR, 8 RBI |
7. | C | Mike Zunino | .215, 2 HR, 7 RBI |
8. | RF | Will Brennan | .191, 1 HR, 10 RBI |
9. | CF | Myles Straw | .257, 0 HR, 7 RBI |
Betting Insights:
Twins
- The over hit in 4 of the Minnesota Twins last 5 games on the road in 2023
- The Minnesota Twins are 6-3 (.667) on the road as a favorite in 2023
Guardians
- The over hit in 1 of the Cleveland Guardians last 5 games at home in 2023
