MLB · 2 years ago
Atlanta Braves vs. Toronto Blue Jays Spread, Line, Odds, Predictions, Picks and Betting Preview

Sportsgrid Staff
Host · Writer

Braves @ Blue Jays – First Pitch: 3:07 p.m.
Expected Forecast: Broken Clouds, 64°
Spread, Total, Moneyline, and Odds:
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Braves | +1.5 | -181 | O 9.5 | -104 | +100 | Open |
-190 | 9.5 | +101 | +104 | Current | ||
Blue Jays | -1.5 | +154 | U 9.5 | -116 | -119 | Open |
+159 | 9.5 | -121 | -123 | Current |
Projected Lineups:
Braves
Starting Pitcher: Bryce Elder: 3-0, 1.74 ERA, 7.84 K/9
1. | RF | Ronald Acuña Jr. | .345, 7 HR, 22 RBI |
2. | 1B | Matt Olson | .238, 11 HR, 29 RBI |
3. | 3B | Austin Riley | .240, 6 HR, 18 RBI |
4. | DH | Sean Murphy | .278, 9 HR, 32 RBI |
5. | LF | Eddie Rosario | .259, 3 HR, 11 RBI |
6. | 2B | Ozzie Albies | .268, 9 HR, 27 RBI |
7. | C | Travis d’Arnaud | .316, 0 HR, 5 RBI |
8. | CF | Michael Harris II | .208, 1 HR, 4 RBI |
9. | SS | Orlando Arcia | .322, 2 HR, 8 RBI |
Blue Jays
Starting Pitcher: José Berríos: 3-3, 4.91 ERA, 9.15 K/9
1. | RF | George Springer | .218, 4 HR, 14 RBI |
2. | SS | Bo Bichette | .321, 8 HR, 24 RBI |
3. | 1B | Vladimir Guerrero Jr. | .310, 7 HR, 21 RBI |
4. | 3B | Matt Chapman | .328, 5 HR, 22 RBI |
5. | LF | Daulton Varsho | .234, 6 HR, 16 RBI |
6. | DH | Brandon Belt | .228, 2 HR, 8 RBI |
7. | C | Danny Jansen | .165, 3 HR, 15 RBI |
8. | 2B | Santiago Espinal | .153, 1 HR, 7 RBI |
9. | CF | Kevin Kiermaier | .294, 2 HR, 12 RBI |
