MLB · 2 years ago
Baltimore Orioles vs. Toronto Blue Jays Spread, Line, Odds, Predictions, Picks and Betting Preview

Sportsgrid Staff
Host · Writer

Orioles @ Blue Jays – First Pitch: 1:37 p.m.
Expected Forecast: Clear Sky, 68°
Spread, Total, Moneyline, and Odds:
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Orioles | +1.5 | -126 | O 8.5 | -116 | +163 | Open |
-125 | 8.5 | -116 | +163 | Current | ||
Blue Jays | -1.5 | +105 | U 8.5 | -104 | -192 | Open |
+104 | 8.5 | -103 | -193 | Current |
Projected Lineups:
Orioles
Starting Pitcher: Dean Kremer: 5-1, 4.94 ERA, 6.85 K/9
1. | CF | Cedric Mullins | .263, 7 HR, 35 RBI |
2. | C | Adley Rutschman | .279, 7 HR, 24 RBI |
3. | DH | Anthony Santander | .265, 8 HR, 25 RBI |
4. | 1B | Ryan Mountcastle | .243, 10 HR, 34 RBI |
5. | 3B | Gunnar Henderson | .192, 4 HR, 8 RBI |
6. | LF | Austin Hays | .299, 5 HR, 15 RBI |
7. | 2B | Adam Frazier | .244, 5 HR, 18 RBI |
8. | SS | Jorge Mateo | .244, 6 HR, 22 RBI |
9. | RF | Terrin Vavra | .263, 0 HR, 1 RBI |
Blue Jays
Starting Pitcher: Kevin Gausman: 2-3, 3.27 ERA, 12.60 K/9
1. | RF | George Springer | .234, 6 HR, 19 RBI |
2. | SS | Bo Bichette | .313, 9 HR, 30 RBI |
3. | 1B | Vladimir Guerrero Jr. | .303, 7 HR, 27 RBI |
4. | LF | Daulton Varsho | .206, 6 HR, 16 RBI |
5. | 3B | Matt Chapman | .300, 5 HR, 22 RBI |
6. | 2B | Whit Merrifield | .270, 1 HR, 16 RBI |
7. | DH | Brandon Belt | .250, 2 HR, 9 RBI |
8. | C | Danny Jansen | .202, 5 HR, 23 RBI |
9. | CF | Kevin Kiermaier | .322, 3 HR, 13 RBI |
