MLB · 2 years ago
Chicago Cubs vs. Philadelphia Phillies Spread, Line, Odds, Predictions, Picks and Betting Preview

Sportsgrid Staff
Host · Writer
Cubs @ Phillies – First Pitch: 1:35 p.m.
Expected Forecast: Scattered Clouds, 74°
Spread, Total, Moneyline, and Odds:
| Spread | Total | Moneyline | ||||
|---|---|---|---|---|---|---|
| Cubs | -1.5 | -183 | O 9 | -105 | +107 | Open |
| -191 | 9 | -102 | +100 | Current | ||
| Phillies | +1.5 | +155 | U 9 | -115 | -126 | Open |
| +161 | 9 | -117 | -119 | Current | ||
Projected Lineups:
Cubs
Starting Pitcher: Justin Steele: 6-1, 2.44 ERA, 7.64 K/9
| 1. | 2B | Nico Hoerner | .304, 2 HR, 23 RBI |
| 2. | SS | Dansby Swanson | .264, 4 HR, 18 RBI |
| 3. | LF | Ian Happ | .296, 4 HR, 19 RBI |
| 4. | CF | Christopher Morel | .381, 7 HR, 13 RBI |
| 5. | RF | Seiya Suzuki | .286, 5 HR, 17 RBI |
| 6. | DH | Trey Mancini | .259, 3 HR, 16 RBI |
| 7. | 1B | Matt Mervis | .217, 1 HR, 4 RBI |
| 8. | 3B | Patrick Wisdom | .228, 12 HR, 23 RBI |
| 9. | C | Tucker Barnhart | .208, 0 HR, 3 RBI |
Phillies
Starting Pitcher: Taijuan Walker: 3-2, 6.53 ERA, 8.49 K/9
| 1. | 2B | Bryson Stott | .284, 3 HR, 16 RBI |
| 2. | SS | Trea Turner | .257, 4 HR, 10 RBI |
| 3. | DH | Bryce Harper | .328, 2 HR, 6 RBI |
| 4. | RF | Nick Castellanos | .299, 5 HR, 26 RBI |
| 5. | LF | Kyle Schwarber | .176, 11 HR, 23 RBI |
| 6. | C | J.T. Realmuto | .290, 3 HR, 17 RBI |
| 7. | 1B | Alec Bohm | .263, 5 HR, 32 RBI |
| 8. | CF | Brandon Marsh | .266, 4 HR, 16 RBI |
| 9. | 3B | Edmundo Sosa | .282, 3 HR, 11 RBI |














