MLB · 2 years ago
Chicago White Sox vs. Cleveland Guardians Spread, Line, Odds, Predictions, Picks and Betting Preview

Sportsgrid Staff
Host · Writer

White Sox @ Guardians – First Pitch: 6:10 p.m.
Expected Forecast: Clear Sky, 65°
Spread, Total, Moneyline, and Odds:
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
White Sox | +1.5 | -179 | O 9 | -104 | +106 | Open |
-179 | 9 | -104 | +106 | Current | ||
Guardians | -1.5 | +152 | U 9 | -116 | -126 | Open |
+152 | 9 | -116 | -126 | Current |
Projected Lineups:
White Sox
1. | SS | Tim Anderson | .252, 0 HR, 6 RBI |
2. | LF | Andrew Benintendi | .280, 0 HR, 12 RBI |
3. | 1B | Andrew Vaughn | .234, 5 HR, 31 RBI |
4. | 3B | Yoán Moncada | .314, 2 HR, 9 RBI |
5. | CF | Luis Robert Jr. | .269, 13 HR, 29 RBI |
6. | RF | Gavin Sheets | .255, 6 HR, 17 RBI |
7. | 2B | Hanser Alberto | .219, 3 HR, 12 RBI |
8. | C | Seby Zavala | .164, 2 HR, 6 RBI |
9. | DH | Adam Haseley | .229, 0 HR, 2 RBI |
Guardians
Starting Pitcher: Hunter Gaddis: 0-1, 6.86 ERA, 5.95 K/9
1. | LF | Steven Kwan | .263, 1 HR, 14 RBI |
2. | SS | Amed Rosario | .247, 1 HR, 10 RBI |
3. | 3B | José Ramírez | .280, 6 HR, 25 RBI |
4. | DH | Josh Bell | .231, 3 HR, 21 RBI |
5. | 1B | Josh Naylor | .221, 7 HR, 31 RBI |
6. | RF | Gabriel Arias | .211, 3 HR, 4 RBI |
7. | 2B | Andrés Giménez | .226, 3 HR, 9 RBI |
8. | C | Mike Zunino | .172, 2 HR, 7 RBI |
9. | CF | Myles Straw | .228, 0 HR, 10 RBI |
Betting Insights:
Guardians
- The over hit in 7 of the Cleveland Guardians last 21 games at home in 2023
- The Cleveland Guardians are 2-3 (.400) at home as a favorite in their last five games in 2023
