MLB · 2 years ago
Chicago White Sox vs. Cleveland Guardians Spread, Line, Odds, Predictions, Picks and Betting Preview

Sportsgrid Staff
Host · Writer
White Sox @ Guardians – First Pitch: 1:10 p.m.
Expected Forecast: Few Clouds, 69°
Spread, Total, Moneyline, and Odds:
| Â | Spread | Total | Moneyline | Â | ||
|---|---|---|---|---|---|---|
| Â White Sox | +1.5Â | -172Â | O 8.5Â | -109Â | +119 | Â Open |
| -174Â | 8Â | -101Â | +120 | Â Current | ||
| Â Guardians | -1.5Â | Â +144Â | U 8.5Â | -110Â | -140 | Â Open |
| Â +146Â | 8Â | Â -119Â | -140 | Â Current | ||
Projected Lineups:
White Sox
Starting Pitcher: Michael Kopech: 2-4, 4.83 ERA, 9.12 K/9
| 1. | SS | Â Tim Anderson | Â .244, 0 HR, 6 RBI |
| 2. | LF | Â Andrew Benintendi | Â .278, 0 HR, 12 RBI |
| 3. | 3B |  Yoán Moncada |  .286, 2 HR, 9 RBI |
| 4. | 1B | Â Andrew Vaughn | Â .236, 5 HR, 31 RBI |
| 5. | RF | Â Gavin Sheets | Â .250, 6 HR, 17 RBI |
| 6. | DH | Â Jake Burger | Â .257, 10 HR, 23 RBI |
| 7. | CF | Â Clint Frazier | Â .286, 0 HR, 0 RBI |
| 8. | 2B | Â Romy Gonzalez | Â .191, 0 HR, 6 RBI |
| 9. | C | Â Seby Zavala | Â .162, 2 HR, 6 RBI |
Guardians
Starting Pitcher: Cal Quantrill: 2-2, 4.06 ERA, 5.12 K/9
| 1. | LF | Â Steven Kwan | Â .258, 1 HR, 14 RBI |
| 2. | SS | Â Amed Rosario | Â .243, 1 HR, 10 RBI |
| 3. | 3B |  JosĂ© RamĂrez |  .272, 6 HR, 25 RBI |
| 4. | DH | Â Josh Naylor | Â .222, 7 HR, 32 RBI |
| 5. | 1B | Â Josh Bell | Â .230, 3 HR, 21 RBI |
| 6. | RF | Â Gabriel Arias | Â .213, 3 HR, 4 RBI |
| 7. | 2B |  Andrés Giménez |  .228, 3 HR, 9 RBI |
| 8. | CF | Â Myles Straw | Â .223, 0 HR, 10 RBI |
| 9. | C | Â Cam Gallagher | Â .100, 0 HR, 4 RBI |
Betting Insights:
Guardians
- The over hit in 7 of the Cleveland Guardians last 23 games at home in 2023
Stay ahead of the game and elevate your sports betting experience with SportsGrid and SportsGrid’s Daily Newsletter. Whether a casual fan or a seasoned bettor, this app is your ticket to informed betting.
DOWNLOAD THE APP:Â CLICK HERE














