MLB · 2 years ago
Cleveland Guardians vs. New York Yankees Spread, Line, Odds, Predictions, Picks and Betting Preview

Sportsgrid Staff
Host · Writer

Guardians @ Yankees – First Pitch: 7:05 p.m.
Expected Forecast: Light Rain, 51°
Spread, Total, Moneyline, and Odds:
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Guardians | -1.5 | +123 | O 7.5 | -114 | -142 | Open |
+122 | 7.5 | -114 | -139 | Current | ||
Yankees | +1.5 | -146 | U 7.5 | -106 | +121 | Open |
-145 | 7.5 | -106 | +119 | Current |
Projected Lineups:
Guardians
Starting Pitcher: Shane Bieber: 2-1, 3.11 ERA, 6.21 K/9
1. | LF | Steven Kwan | .269, 0 HR, 11 RBI |
2. | SS | Amed Rosario | .229, 1 HR, 6 RBI |
3. | 3B | José Ramírez | .287, 3 HR, 17 RBI |
4. | 1B | Josh Naylor | .215, 3 HR, 18 RBI |
5. | DH | Josh Bell | .208, 3 HR, 13 RBI |
6. | 2B | Andrés Giménez | .236, 2 HR, 7 RBI |
7. | C | Mike Zunino | .215, 2 HR, 7 RBI |
8. | RF | Will Brennan | .203, 1 HR, 10 RBI |
9. | CF | Myles Straw | .247, 0 HR, 7 RBI |
Yankees
Starting Pitcher: Clarke Schmidt: 0-3, 6.84 ERA, 11.52 K/9
1. | SS | Anthony Volpe | .230, 3 HR, 9 RBI |
2. | 3B | DJ LeMahieu | .260, 3 HR, 13 RBI |
3. | 1B | Anthony Rizzo | .282, 5 HR, 14 RBI |
4. | 2B | Gleyber Torres | .245, 4 HR, 10 RBI |
5. | CF | Harrison Bader | .250, 0 HR, 0 RBI |
6. | DH | Willie Calhoun | .222, 1 HR, 4 RBI |
7. | LF | Aaron Hicks | .146, 0 HR, 1 RBI |
8. | RF | Oswaldo Cabrera | .198, 1 HR, 7 RBI |
9. | C | Jose Trevino | .234, 3 HR, 9 RBI |
