Golden State Warriors vs. Los Angeles Lakers Spread, Line, Odds, Predictions, Picks, and Betting Preview

Sportsgrid-Staff

Golden State Warriors vs. Los Angeles Lakers Spread, Line, Odds, Predictions, Picks, and Betting Preview for NBA Basketball Game on 05/06
Betting Odds @ FanDuel
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Golden State Warriors | Open | +2 | -110 | O 229.5 | -110 | +110 |
Current | +3 | -110 | 228 | -110 | +132 | |
Los Angeles Lakers | Open | -2 | -110 | U 229.5 | -110 | -130 |
Current | -3 | -110 | 228 | -110 | -156 |
Projected Lineups:
Golden State Warriors
1. | PG | Stephen Curry | 29.4 Points, 6.1 Rebounds, 6.3 Assists |
2. | SG | Klay Thompson | 21.9 Points, 4.1 Rebounds, 2.4 Assists |
3. | PF | Draymond Green | 8.5 Points, 7.2 Rebounds, 6.8 Assists |
4. | SF | Andrew Wiggins | 17.1 Points, 5.0 Rebounds, 2.3 Assists |
5. | PG | Jordan Poole | 20.4 Points, 2.7 Rebounds, 4.5 Assists |
6. | C | Kevon Looney | 7.0 Points, 9.3 Rebounds, 2.5 Assists |
Los Angeles Lakers
1. | C | Anthony Davis | 25.9 Points, 12.5 Rebounds, 2.6 Assists |
2. | SF | LeBron James | 28.9 Points, 8.3 Rebounds, 6.8 Assists |
3. | PG | D’Angelo Russell | 17.8 Points, 3.0 Rebounds, 6.2 Assists |
4. | SG | Austin Reaves | 13.0 Points, 3.0 Rebounds, 3.4 Assists |
5. | SF | Jarred Vanderbilt | 7.9 Points, 7.5 Rebounds, 2.4 Assists |
6. | PG | Dennis Schroder | 12.6 Points, 2.5 Rebounds, 4.5 Assists |
Last 5 Against The Spread:
Golden State Warriors
DATE | OPP | SPREAD | TOTAL | SCORE |
---|---|---|---|---|
Thu, May 04 | LAL | -7.0 | 226.5 | 127-100 |
Tue, May 02 | LAL | -4.5 | 227.0 | 117-112 |
Sun, Apr 30 | SAC | +1.5 | 229.0 | 120-100 |
Fri, Apr 28 | SAC | -7.0 | 236.5 | 118-99 |
Wed, Apr 26 | SAC | -2.0 | 234.0 | 123-116 |
Los Angeles Lakers
DATE | OPP | SPREAD | TOTAL | SCORE |
---|---|---|---|---|
Thu, May 04 | GS | +7.0 | 226.5 | 127-100 |
Tue, May 02 | GS | +4.5 | 227.0 | 117-112 |
Fri, Apr 28 | MEM | -5.0 | 220.0 | 125-85 |
Wed, Apr 26 | MEM | +4.5 | 222.0 | 116-99 |
Mon, Apr 24 | MEM | -4.5 | 223.5 | 117-111 |
Betting Insights:
Los Angeles Lakers
- 4-1 (.800) against the spread at home as a favorite in their last five games across the regular season and playoffs in 2022/2023
- 5-0 (1.000) at home as a favorite in their previous five games across the regular season and playoffs in 2022/2023
Golden State Warriors
- 1-4 (.200) against the spread on the road as an underdog in their last five games across the regular season and playoffs in 2022/2023
- 3-18 (.143) on the road as an underdog in 2022/2023
LATEST VIDEOS
MLB · 6 hours ago
MLB Triple Play 6/8: Guardians (-1.5), Mets (+1.5), Cubs (+110)
Scott Ferrall · Mike Carver
MLB · 6 hours ago
MLB Triple Play 6/8: Phillies (-1.5), Jays (-105), White Sox (+110)
Scott Ferrall · Mike Carver
MLB · 6 hours ago
NL ROTY 6/8: Elly De La Cruz Moves From +1600 To +350
Scott Ferrall · Mike Carver
MORE ARTICLES
NBA · 8 hours ago
NBA Finals MVP Odds Power Rankings: Jokic Massive Favorite
Zachary Cook
NBA · 1 day ago
NBA Finals Game 3: Denver Nuggets vs. Miami Heat Best Bets
Zachary Cook
NBA · 1 day ago
NBA Finals Game 3: Nuggets-Heats Betting Preview, Picks and Props
Sportsgrid-Staff
NBA · 1 day ago
NBA Finals Game 3: Nuggets-Heat Key Matchup to Follow
Sportsgrid-Staff
NBA · 1 day ago
NBA Finals Game 3: Denver Nuggets vs. Miami Heat Player Prop Bets
Zachary Cook
NBA · 1 day ago
NBA Draft Profiles: Victor Wembanyama, Metropolitans 92 (France)
David Connelly - SportsGrid
NBA · 1 day ago
NBA Finals MVP: Buy or Sell Jimmy Butler and Bam Adebayo?
Zachary Cook
NBA · 1 day ago
NBA Finals Game 3: Can the Heat Replicate Their Secret Sauce in Miami?
Sportsgrid-Staff
NBA · 1 day ago
Should the Heat Let Jokic Be a Scorer Over Facilitator in Game 3?
Sportsgrid-Staff
NBA · 1 day ago
Was Nuggets' Michael Malone and Jeff Green's Public Criticism Warranted?
Sportsgrid-Staff