MLB · 2 years ago
Los Angeles Angels vs. Cleveland Guardians Spread, Line, Odds, Predictions, Picks and Betting Preview

Sportsgrid Staff
Host · Writer

Angels @ Guardians – First Pitch: 11:35 a.m.
Expected Forecast: Clear Sky, 61°
Spread, Total, Moneyline, and Odds:
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Angels | +1.5 | +153 | O 8 | -116 | -111 | Open |
-211 | 7.5 | -104 | +105 | Current | ||
Guardians | -1.5 | -182 | U 8 | -104 | -108 | Open |
+174 | 7.5 | -116 | -124 | Current |
Projected Lineups:
Angels
Starting Pitcher: Patrick Sandoval: 3-1, 3.41 ERA, 6.32 K/9
1. | CF | Mickey Moniak | .750, 1 HR, 1 RBI |
2. | DH | Shohei Ohtani | .288, 8 HR, 25 RBI |
3. | RF | Hunter Renfroe | .260, 10 HR, 27 RBI |
4. | LF | Taylor Ward | .233, 4 HR, 15 RBI |
5. | 1B | Brandon Drury | .231, 7 HR, 22 RBI |
6. | C | Matt Thaiss | .308, 1 HR, 7 RBI |
7. | 3B | Gio Urshela | .289, 1 HR, 13 RBI |
8. | 2B | Luis Rengifo | .217, 2 HR, 15 RBI |
9. | SS | Zach Neto | .247, 2 HR, 11 RBI |
Guardians
Starting Pitcher: Tanner Bibee: 1-1, 4.30 ERA, 9.20 K/9
1. | LF | Steven Kwan | .273, 1 HR, 12 RBI |
2. | SS | Amed Rosario | .263, 1 HR, 8 RBI |
3. | 3B | José Ramírez | .284, 4 HR, 22 RBI |
4. | DH | Josh Naylor | .205, 5 HR, 23 RBI |
5. | 1B | Josh Bell | .222, 3 HR, 18 RBI |
6. | 2B | Andrés Giménez | .231, 3 HR, 9 RBI |
7. | C | Mike Zunino | .179, 2 HR, 7 RBI |
8. | RF | Will Brennan | .200, 1 HR, 10 RBI |
9. | CF | Myles Straw | .226, 0 HR, 9 RBI |
Betting Insights:
Angels
- The Los Angeles Angels are 4-1 (.800) on the road as an underdog in their last five games in 2023
- The over hit in 4 of the Los Angeles Angels last 5 games on the road in 2023
Guardians
- The Cleveland Guardians are 5-9 (.357) at home as a favorite in 2023
- The over hit in 3 of the Cleveland Guardians last 5 games at home in 2023
