Chicago Cubs vs. Washington Nationals Spread, Line, Odds, Predictions, Picks and Betting Preview

Sportsgrid Staff
Host · Writer

Cubs @ Nationals – First Pitch: 7:05 p.m.
The Cubs and Nationals are set to face off in what’s shaping up to be an interesting game, with Marcus Stroman taking the mound for the Cubs and Jake Irvin doing the same for the Nationals. The Cubs, coming off a loss last night, are listed at -195, and all signs point to them bouncing back today. Stroman has shown some signs of regression, but he remains a formidable force on the mound.
Despite Stroman’s recent struggles, it’s hard to back Irvin in this matchup. With the Cubs looking to rebound, Stroman is expected to keep the ball in the park and guide his team to victory. The smart money is on the Cubs, even with laying a run and a half.
Stroman’s impressive 3.68 xFIP and excellent ISO power numbers (.125 against lefties and .105 against righties) suggest that he’s more than capable of handling the Nationals’ lineup. In fact, Stroman should be licking his chops at the prospect of facing the Nationals, whose power numbers leave much to be desired.
As the Cubs and Nationals take the field, it’s clear that Stroman has the upper hand against the weak Nationals lineup. With the Cubs eager to bounce back from their loss and Stroman poised to take advantage of the Nationals’ lack of power, there’s every reason to believe that the Cubs will emerge victorious in this MLB showdown.
Spread, Total, Moneyline, and Odds:
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Cubs | -1.5 | -123 | O 9 | +100 | -201 | Open |
-123 | 9 | +100 | -195 | Current | ||
Nationals | +1.5 | +103 | U 9 | -120 | +168 | Open |
+103 | 9 | -120 | +164 | Current |
Projected Lineups:
Cubs
Starting Pitcher: Marcus Stroman: 2-2, 2.29 ERA, 8.41 K/9
1. | 2B | Nico Hoerner | .310, 2 HR, 17 RBI |
2. | SS | Dansby Swanson | .306, 2 HR, 9 RBI |
3. | LF | Ian Happ | .294, 3 HR, 15 RBI |
4. | RF | Seiya Suzuki | .262, 1 HR, 7 RBI |
5. | CF | Cody Bellinger | .303, 7 HR, 18 RBI |
6. | DH | Eric Hosmer | .263, 2 HR, 13 RBI |
7. | 3B | Patrick Wisdom | .242, 11 HR, 21 RBI |
8. | 1B | Trey Mancini | .258, 3 HR, 15 RBI |
9. | C | Tucker Barnhart | .200, 0 HR, 2 RBI |
Nationals
Starting Pitcher: Jake Irvin: 0-0, 0.00 ERA, 0 K/9
1. | LF | Alex Call | .239, 2 HR, 13 RBI |
2. | 2B | Luis García | .236, 2 HR, 14 RBI |
3. | 3B | Jeimer Candelario | .231, 4 HR, 14 RBI |
4. | DH | Joey Meneses | .267, 1 HR, 10 RBI |
5. | C | Keibert Ruiz | .258, 2 HR, 8 RBI |
6. | 1B | Dominic Smith | .255, 1 HR, 5 RBI |
7. | RF | Lane Thomas | .255, 1 HR, 11 RBI |
8. | SS | CJ Abrams | .242, 2 HR, 14 RBI |
9. | CF | Victor Robles | .286, 0 HR, 8 RBI |
