Detroit Tigers vs. Kansas City Royals Spread, Line, Odds, Predictions, Picks and Betting Preview

Sportsgrid-Staff

Tigers @ Royals – First Pitch: 7:40 p.m.
Spread, Total, Moneyline, and Odds:
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Tigers | -1.5 | -193 | O 9 | -108 | +102 | Open |
+159 | 8.5 | -118 | -100 | Current | ||
Royals | +1.5 | +160 | U 9 | -112 | -121 | Open |
-196 | 8.5 | -102 | -119 | Current |
Projected Lineups:
Tigers
Starting Pitcher: Matthew Boyd: 3-3, 6.21 ERA, 7.88 K/9
1. | 2B | Zach McKinstry | .274, 3 HR, 8 RBI |
2. | CF | Riley Greene | .287, 4 HR, 16 RBI |
3. | SS | Javier Báez | .244, 3 HR, 23 RBI |
4. | 1B | Spencer Torkelson | .229, 4 HR, 21 RBI |
5. | DH | Nick Maton | .168, 5 HR, 17 RBI |
6. | 3B | Andy Ibáñez | .188, 1 HR, 6 RBI |
7. | LF | Akil Baddoo | .250, 1 HR, 10 RBI |
8. | C | Eric Haase | .246, 2 HR, 12 RBI |
9. | RF | Matt Vierling | .253, 4 HR, 15 RBI |
Royals
Starting Pitcher: Zack Greinke: 1-5, 4.82 ERA, 6.19 K/9
1. | SS | Bobby Witt Jr. | .227, 7 HR, 19 RBI |
2. | LF | Edward Olivares | .235, 3 HR, 10 RBI |
3. | 1B | Vinnie Pasquantino | .251, 9 HR, 23 RBI |
4. | DH | Salvador Perez | .280, 11 HR, 28 RBI |
5. | 3B | Matt Duffy | .328, 1 HR, 7 RBI |
6. | RF | MJ Melendez | .206, 4 HR, 19 RBI |
7. | 2B | Nicky Lopez | .207, 0 HR, 7 RBI |
8. | C | Freddy Fermin | .281, 3 HR, 5 RBI |
9. | CF | Jackie Bradley Jr. | .154, 1 HR, 6 RBI |
Betting Insights:
Tigers
- The over hit in 3 of the Detroit Tigers last 5 games on the road in 2023
Royals
- The over hit in 2 of the Kansas City Royals last 5 games at home in 2023
MORE ARTICLES

MLB · 1 hour ago
AL West Odds Update: Astros, Mariners, or Rangers?
Zachary Cook

MLB · 1 hour ago
Mariners, Rangers Set to Collide for Major Weekend Series
Sportsgrid-Staff

MLB · 1 hour ago
American League Bracket if the Postseason Started Today
Hannah Brewitt

MLB · 1 hour ago
American League Wild Card Race Heats Up: Who Clinches?
Sportsgrid-Staff

MLB · 2 hours ago
MLB Wild Card Update: National League Showdown Intensifies
Sportsgrid-Staff

MLB · 2 hours ago
Pirates Stun Cubs, Padres Continue Fighting Down Stretch
Sportsgrid-Staff

MLB · 1 day ago
Betting Against the Odds: Twins, Brewers Deserve Attention
Sportsgrid-Staff

MLB · 1 day ago
MLB AL Odds Power Rankings: Orioles Rise, Astros Dropping
Zachary Cook

MLB · 1 day ago
MLB Playoff Bracket if the Postseason Started Today
Grant White

MLB · 1 day ago
Reds Fall to Twins in Tense Series Conclusion
Sportsgrid-Staff