Detroit Tigers vs. Washington Nationals Spread, Line, Odds, Predictions, Picks and Betting Preview

Sportsgrid-Staff

Tigers @ Nationals – First Pitch: 1:35 p.m.
Spread, Total, Moneyline, and Odds:
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Tigers | +1.5 | -183 | O 8.5 | -114 | +108 | Open |
-180 | 8.5 | -118 | +112 | Current | ||
Nationals | -1.5 | +153 | U 8.5 | -105 | -129 | Open |
+151 | 8.5 | -102 | -132 | Current |
Projected Lineups:
Tigers
Starting Pitcher: Joey Wentz: 1-3, 6.38 ERA, 7.36 K/9
1. | 2B | Zach McKinstry | .271, 3 HR, 7 RBI |
2. | CF | Riley Greene | .289, 4 HR, 16 RBI |
3. | SS | Javier Báez | .234, 3 HR, 19 RBI |
4. | DH | Nick Maton | .154, 4 HR, 16 RBI |
5. | 1B | Spencer Torkelson | .239, 4 HR, 20 RBI |
6. | LF | Akil Baddoo | .250, 1 HR, 8 RBI |
7. | 3B | Andy Ibáñez | .217, 1 HR, 6 RBI |
8. | RF | Matt Vierling | .231, 3 HR, 11 RBI |
9. | C | Eric Haase | .259, 2 HR, 12 RBI |
Nationals
Starting Pitcher: Josiah Gray: 3-5, 2.73 ERA, 7.69 K/9
1. | RF | Lane Thomas | .292, 6 HR, 23 RBI |
2. | 2B | Luis García | .255, 3 HR, 17 RBI |
3. | DH | Joey Meneses | .287, 2 HR, 22 RBI |
4. | 3B | Jeimer Candelario | .253, 6 HR, 19 RBI |
5. | CF | Alex Call | .224, 3 HR, 17 RBI |
6. | 1B | Dominic Smith | .268, 1 HR, 12 RBI |
7. | C | Keibert Ruiz | .235, 4 HR, 16 RBI |
8. | LF | Stone Garrett | .243, 1 HR, 7 RBI |
9. | SS | CJ Abrams | .240, 4 HR, 23 RBI |
MORE ARTICLES

MLB · 7 hours ago
MLB Playoff Bracket if the Postseason Started Today
Grant White

MLB · 8 hours ago
Braves Triumph Over Cubs, Ronald Acuna Jr. Makes History
Sportsgrid-Staff

MLB · 8 hours ago
Rangers Surge Ahead, Close in on AL West Division Crown
Sportsgrid-Staff

MLB · 8 hours ago
Battle Heats up for American League West Teams Down Stretch
Sportsgrid-Staff

MLB · 8 hours ago
American League Bracket if the Postseason Started Today
Hannah Brewitt

MLB · 8 hours ago
MLB AL Odds Power Rankings: Orioles Lead, Mariners Plummeting
Zachary Cook

MLB · 8 hours ago
SportsGrid Model: Top MLB Player Props For Today (Sept. 28)
Paul Connor

MLB · 1 day ago
MLB NL Odds Power Rankings: Braves on Top, Phillies Rising
Zachary Cook

MLB · 1 day ago
Cubs Blow Late Lead to Braves, Jeopardize Wild Card Chances
Sportsgrid-Staff

MLB · 1 day ago
SportsGrid Model: Top MLB Player Props For Today (Sept. 27)
Paul Connor