MLB · 2 years ago
Los Angeles Angels vs. Cleveland Guardians Spread, Line, Odds, Predictions, Picks and Betting Preview

Sportsgrid Staff
Host · Writer

Angels @ Guardians – First Pitch: 6:10 p.m.
Expected Forecast: Broken Clouds, 64°
Spread, Total, Moneyline, and Odds:
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Angels | -1.5 | +142 | O 8.5 | -112 | -116 | Open |
+136 | 8 | -111 | -127 | Current | ||
Guardians | +1.5 | -169 | U 8.5 | -108 | -103 | Open |
-161 | 8 | -109 | +108 | Current |
Projected Lineups:
Angels
Starting Pitcher: Reid Detmers: 0-3, 5.10 ERA, 11.40 K/9
1. | SS | Zach Neto | .247, 1 HR, 9 RBI |
2. | CF | Mike Trout | .287, 8 HR, 20 RBI |
3. | DH | Shohei Ohtani | .289, 8 HR, 24 RBI |
4. | 3B | Anthony Rendon | .307, 1 HR, 19 RBI |
5. | RF | Hunter Renfroe | .255, 10 HR, 27 RBI |
6. | LF | Taylor Ward | .233, 4 HR, 15 RBI |
7. | 1B | Brandon Drury | .225, 7 HR, 22 RBI |
8. | C | Matt Thaiss | .327, 1 HR, 7 RBI |
9. | 2B | Luis Rengifo | .209, 2 HR, 14 RBI |
Guardians
Starting Pitcher: Cal Quantrill: 2-2, 3.89 ERA, 4.81 K/9
1. | LF | Steven Kwan | .258, 1 HR, 12 RBI |
2. | SS | Amed Rosario | .248, 1 HR, 7 RBI |
3. | 3B | José Ramírez | .278, 4 HR, 21 RBI |
4. | DH | Josh Bell | .220, 3 HR, 17 RBI |
5. | 1B | Josh Naylor | .195, 4 HR, 20 RBI |
6. | 2B | Andrés Giménez | .231, 2 HR, 8 RBI |
7. | C | Mike Zunino | .179, 2 HR, 7 RBI |
8. | RF | Gabriel Arias | .189, 1 HR, 1 RBI |
9. | CF | Myles Straw | .231, 0 HR, 9 RBI |
Betting Insights:
Angels
- The Los Angeles Angels are 3-2 (.600) on the road as a favorite in their last five games in 2023
- The over hit in 3 of the Los Angeles Angels last 5 games on the road in 2023
Guardians
- The over hit in 6 of the Cleveland Guardians last 19 games at home in 2023
- The Cleveland Guardians are 2-3 (.400) at home as an underdog in their last five games in 2023
