Los Angeles Angels vs. St. Louis Cardinals Spread, Line, Odds, Predictions, Picks and Betting Preview

Sportsgrid Staff
Host · Writer

Angels @ Cardinals – First Pitch: 7:45 p.m.
In tonight’s intriguing matchup between the Angels and the Cardinals, all eyes are on the sensational Shohei Ohtani as he takes the mound for the Angels. LA comes in with a -146 price tag over the struggling Cardinals, and it’s clear that Ohtani’s prowess is expected to play a significant role.
On the other hand, the Cardinals have starting pitcher Miles Mikolas, who has had a rough season, except for a recent strong performance against the Giants.
As the game unfolds at Busch Stadium with a 7:45 PM start time and a slightly chilly atmosphere, an under bet could be the way to go. Both teams will be battling against the elements and the formidable presence of Ohtani on the mound, so runs may be hard to come by. Expect a fascinating showdown with Ohtani taking center stage, and don’t be surprised if the final score stays on the lower end.
Spread, Total, Moneyline, and Odds:
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Angels | -1.5 | +124 | O 7.5 | -117 | -138 | Open |
+114 | 8 | -105 | -146 | Current | ||
Cardinals | +1.5 | -147 | U 7.5 | -103 | +118 | Open |
-136 | 8 | -115 | +125 | Current |
Projected Lineups:
Angels
Starting Pitcher: Shohei Ohtani: 4-0, 1.85 ERA, 12.18 K/9
1. | LF | Taylor Ward | .209, 4 HR, 13 RBI |
2. | CF | Mike Trout | .297, 7 HR, 18 RBI |
3. | DH | Shohei Ohtani | .294, 7 HR, 18 RBI |
4. | 3B | Anthony Rendon | .250, 0 HR, 13 RBI |
5. | RF | Hunter Renfroe | .259, 7 HR, 20 RBI |
6. | 1B | Gio Urshela | .287, 1 HR, 12 RBI |
7. | 2B | Brandon Drury | .235, 5 HR, 17 RBI |
8. | C | Matt Thaiss | .207, 1 HR, 4 RBI |
9. | SS | Zach Neto | .263, 0 HR, 5 RBI |
Cardinals
Starting Pitcher: Miles Mikolas: 1-1, 5.97 ERA, 8.24 K/9
1. | RF | Lars Nootbaar | .231, 2 HR, 6 RBI |
2. | 1B | Paul Goldschmidt | .304, 4 HR, 14 RBI |
3. | DH | Nolan Gorman | .267, 6 HR, 22 RBI |
4. | 3B | Nolan Arenado | .233, 2 HR, 14 RBI |
5. | C | Willson Contreras | .266, 2 HR, 11 RBI |
6. | LF | Alec Burleson | .228, 3 HR, 8 RBI |
7. | 2B | Brendan Donovan | .277, 2 HR, 6 RBI |
8. | CF | Dylan Carlson | .242, 0 HR, 5 RBI |
9. | SS | Tommy Edman | .267, 4 HR, 10 RBI |
