Los Angeles Dodgers vs. St. Louis Cardinals Spread, Line, Odds, Predictions, Picks and Betting Preview

Sportsgrid-Staff

Dodgers @ Cardinals – First Pitch: 2:15 p.m.
Spread, Total, Moneyline, and Odds:
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Dodgers | -1.5 | +109 | O 8.5 | -112 | -152 | Open |
+110 | 8.5 | -117 | -149 | Current | ||
Cardinals | +1.5 | -131 | U 8.5 | -108 | +130 | Open |
-132 | 8.5 | -103 | +128 | Current |
Projected Lineups:
Dodgers
Starting Pitcher: Clayton Kershaw: 6-3, 2.52 ERA, 10.57 K/9
1. | RF | Mookie Betts | .250, 10 HR, 28 RBI |
2. | 1B | Freddie Freeman | .323, 8 HR, 27 RBI |
3. | C | Will Smith | .314, 7 HR, 24 RBI |
4. | 3B | Max Muncy | .213, 15 HR, 33 RBI |
5. | DH | J.D. Martinez | .240, 6 HR, 24 RBI |
6. | CF | James Outman | .261, 9 HR, 27 RBI |
7. | 2B | Miguel Vargas | .240, 4 HR, 22 RBI |
8. | LF | David Peralta | .216, 2 HR, 16 RBI |
9. | SS | Chris Taylor | .185, 7 HR, 18 RBI |
Cardinals
Starting Pitcher: Jack Flaherty: 3-4, 5.25 ERA, 9.52 K/9
1. | RF | Tommy Edman | .273, 6 HR, 17 RBI |
2. | 1B | Paul Goldschmidt | .301, 7 HR, 23 RBI |
3. | DH | Willson Contreras | .250, 5 HR, 25 RBI |
4. | 3B | Nolan Arenado | .268, 9 HR, 34 RBI |
5. | LF | Juan Yepez | .241, 2 HR, 2 RBI |
6. | 2B | Nolan Gorman | .302, 13 HR, 39 RBI |
7. | SS | Paul DeJong | .267, 6 HR, 10 RBI |
8. | CF | Lars Nootbaar | .267, 3 HR, 15 RBI |
9. | C | Andrew Knizner | .209, 3 HR, 10 RBI |
LATEST VIDEOS
NBA · 8 hours ago
NBA Finals Game 2 Preview: Best Bets!
Kevin Walsh
NBA · 8 hours ago
The Timeline For The GSW Was Mismanaged!
Kevin Walsh
NBA · 8 hours ago
The Heat Deserve More Respect Even After GM1 Loss!
Kevin Walsh
MORE ARTICLES
MLB · 6 hours ago
Mariners' Marco Gonzales Wont Make Scheduled Start Saturday
George Kurtz
MLB · 6 hours ago
Padres Activate Manny Machado from Injury List
George Kurtz
MLB · 6 hours ago
Boston Red Sox Place Chris Sale on Injury List
George Kurtz
MLB · 6 hours ago
Carlos Correa Didn't Start Friday for Twins
George Kurtz
MLB · 7 hours ago
AL Central Odds Update: Twins Bet Down, Guardians Drop
Zachary Cook
MLB · 7 hours ago
White Sox SP Mike Clevinger Activated from Injured List Friday
George Kurtz
MLB · 7 hours ago
Byron Buxton Missed Friday's Game for Twins
George Kurtz
MLB · 7 hours ago
Cubs' Justin Steele's Injury not Considered Serious
George Kurtz
MLB · 7 hours ago
Cardinals Place Lars Nootbaar on Injured List
George Kurtz
MLB · 7 hours ago
Joey Votto Starts Rehab Assignment Saturday
George Kurtz