Miami Marlins vs. Colorado Rockies Spread, Line, Odds, Predictions, Picks and Betting Preview

Sportsgrid-Staff

Marlins @ Rockies – First Pitch: 3:10 p.m.
Spread, Total, Moneyline, and Odds:
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Marlins | -1.5 | +127 | O 10.5 | -115 | -123 | Open |
+125 | 11 | -108 | -125 | Current | ||
Rockies | +1.5 | -152 | U 10.5 | -104 | +105 | Open |
-147 | 11 | -111 | +106 | Current |
Projected Lineups:
Marlins
Starting Pitcher: Braxton Garrett: 1-2, 4.61 ERA, 9.21 K/9
1. | SS | Jon Berti | .278, 2 HR, 10 RBI |
2. | DH | Garrett Cooper | .233, 4 HR, 17 RBI |
3. | 2B | Luis Arraez | .371, 1 HR, 18 RBI |
4. | RF | Jorge Soler | .251, 14 HR, 30 RBI |
5. | LF | Bryan De La Cruz | .297, 5 HR, 18 RBI |
6. | 1B | Yuli Gurriel | .291, 3 HR, 10 RBI |
7. | 3B | Jean Segura | .194, 0 HR, 5 RBI |
8. | C | Nick Fortes | .223, 2 HR, 7 RBI |
9. | CF | Garrett Hampson | .237, 1 HR, 7 RBI |
Rockies
Starting Pitcher: Kyle Freeland: 4-5, 3.88 ERA, 6.41 K/9
1. | DH | Charlie Blackmon | .276, 3 HR, 18 RBI |
2. | LF | Jurickson Profar | .250, 5 HR, 20 RBI |
3. | RF | Kris Bryant | .281, 5 HR, 17 RBI |
4. | CF | Randal Grichuk | .324, 1 HR, 7 RBI |
5. | C | Elias Díaz | .343, 5 HR, 25 RBI |
6. | 3B | Ryan McMahon | .212, 4 HR, 19 RBI |
7. | 1B | Michael Toglia | .150, 0 HR, 0 RBI |
8. | 2B | Alan Trejo | .225, 0 HR, 10 RBI |
9. | SS | Ezequiel Tovar | .220, 3 HR, 19 RBI |
LATEST VIDEOS
NBA · 9 hours ago
NBA Finals Game 2 Preview: Best Bets!
Kevin Walsh
NBA · 10 hours ago
The Timeline For The GSW Was Mismanaged!
Kevin Walsh
NBA · 10 hours ago
The Heat Deserve More Respect Even After GM1 Loss!
Kevin Walsh
MORE ARTICLES
MLB · 7 hours ago
Mariners' Marco Gonzales Wont Make Scheduled Start Saturday
George Kurtz
MLB · 7 hours ago
Padres Activate Manny Machado from Injury List
George Kurtz
MLB · 7 hours ago
Boston Red Sox Place Chris Sale on Injury List
George Kurtz
MLB · 8 hours ago
Carlos Correa Didn't Start Friday for Twins
George Kurtz
MLB · 8 hours ago
AL Central Odds Update: Twins Bet Down, Guardians Drop
Zachary Cook
MLB · 8 hours ago
White Sox SP Mike Clevinger Activated from Injured List Friday
George Kurtz
MLB · 8 hours ago
Byron Buxton Missed Friday's Game for Twins
George Kurtz
MLB · 9 hours ago
Cubs' Justin Steele's Injury not Considered Serious
George Kurtz
MLB · 9 hours ago
Cardinals Place Lars Nootbaar on Injured List
George Kurtz
MLB · 9 hours ago
Joey Votto Starts Rehab Assignment Saturday
George Kurtz