Oakland Athletics vs. Houston Astros Spread, Line, Odds, Predictions, Picks and Betting Preview

Sportsgrid-Staff

Athletics @ Astros – First Pitch: 2:10 p.m.
Spread, Total, Moneyline, and Odds:
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Athletics | +1.5 | +145 | O 8.5 | -111 | +298 | Open |
+143 | 8.5 | -109 | +284 | Current | ||
Astros | -1.5 | -172 | U 8.5 | -109 | -367 | Open |
-170 | 8.5 | -111 | -352 | Current |
Projected Lineups:
Athletics
Starting Pitcher: James Kaprielian: 0-3, 10.17 ERA, 9.78 K/9
1. | CF | Esteury Ruiz | .286, 1 HR, 22 RBI |
2. | 2B | Jordan Diaz | .227, 4 HR, 8 RBI |
3. | LF | Brent Rooker | .292, 11 HR, 31 RBI |
4. | 1B | Jesús Aguilar | .232, 5 HR, 9 RBI |
5. | DH | Carlos Pérez | .294, 3 HR, 8 RBI |
6. | RF | Ramón Laureano | .211, 5 HR, 10 RBI |
7. | 3B | Aledmys Díaz | .178, 1 HR, 6 RBI |
8. | C | Shea Langeliers | .221, 7 HR, 21 RBI |
9. | SS | Nick Allen | .200, 1 HR, 2 RBI |
Astros
Starting Pitcher: Framber Valdez: 3-4, 2.84 ERA, 10.26 K/9
1. | 2B | Jose Altuve | .143, 0 HR, 0 RBI |
2. | 3B | Alex Bregman | .224, 6 HR, 22 RBI |
3. | DH | Yordan Alvarez | .292, 10 HR, 41 RBI |
4. | RF | Kyle Tucker | .281, 7 HR, 33 RBI |
5. | 1B | José Abreu | .218, 0 HR, 17 RBI |
6. | SS | Jeremy Peña | .253, 6 HR, 22 RBI |
7. | LF | Corey Julks | .254, 2 HR, 10 RBI |
8. | CF | Jake Meyers | .259, 3 HR, 13 RBI |
9. | C | Martín Maldonado | .186, 2 HR, 7 RBI |
LATEST VIDEOS
NBA · 9 hours ago
NBA Finals Game 2 Preview: Best Bets!
Kevin Walsh
NBA · 9 hours ago
The Timeline For The GSW Was Mismanaged!
Kevin Walsh
NBA · 10 hours ago
The Heat Deserve More Respect Even After GM1 Loss!
Kevin Walsh
MORE ARTICLES
MLB · 7 hours ago
Mariners' Marco Gonzales Wont Make Scheduled Start Saturday
George Kurtz
MLB · 7 hours ago
Padres Activate Manny Machado from Injury List
George Kurtz
MLB · 7 hours ago
Boston Red Sox Place Chris Sale on Injury List
George Kurtz
MLB · 8 hours ago
Carlos Correa Didn't Start Friday for Twins
George Kurtz
MLB · 8 hours ago
AL Central Odds Update: Twins Bet Down, Guardians Drop
Zachary Cook
MLB · 8 hours ago
White Sox SP Mike Clevinger Activated from Injured List Friday
George Kurtz
MLB · 8 hours ago
Byron Buxton Missed Friday's Game for Twins
George Kurtz
MLB · 9 hours ago
Cubs' Justin Steele's Injury not Considered Serious
George Kurtz
MLB · 9 hours ago
Cardinals Place Lars Nootbaar on Injured List
George Kurtz
MLB · 9 hours ago
Joey Votto Starts Rehab Assignment Saturday
George Kurtz