Oakland Athletics vs. Houston Astros Spread, Line, Odds, Predictions, Picks and Betting Preview

Sportsgrid-Staff

Athletics @ Astros – First Pitch: 2:10 p.m.
Spread, Total, Moneyline, and Odds:
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Athletics | +1.5 | +145 | O 8.5 | -111 | +298 | Open |
+143 | 8.5 | -109 | +284 | Current | ||
Astros | -1.5 | -172 | U 8.5 | -109 | -367 | Open |
-170 | 8.5 | -111 | -352 | Current |
Projected Lineups:
Athletics
Starting Pitcher: James Kaprielian: 0-3, 10.17 ERA, 9.78 K/9
1. | CF | Esteury Ruiz | .286, 1 HR, 22 RBI |
2. | 2B | Jordan Diaz | .227, 4 HR, 8 RBI |
3. | LF | Brent Rooker | .292, 11 HR, 31 RBI |
4. | 1B | Jesús Aguilar | .232, 5 HR, 9 RBI |
5. | DH | Carlos Pérez | .294, 3 HR, 8 RBI |
6. | RF | Ramón Laureano | .211, 5 HR, 10 RBI |
7. | 3B | Aledmys Díaz | .178, 1 HR, 6 RBI |
8. | C | Shea Langeliers | .221, 7 HR, 21 RBI |
9. | SS | Nick Allen | .200, 1 HR, 2 RBI |
Astros
Starting Pitcher: Framber Valdez: 3-4, 2.84 ERA, 10.26 K/9
1. | 2B | Jose Altuve | .143, 0 HR, 0 RBI |
2. | 3B | Alex Bregman | .224, 6 HR, 22 RBI |
3. | DH | Yordan Alvarez | .292, 10 HR, 41 RBI |
4. | RF | Kyle Tucker | .281, 7 HR, 33 RBI |
5. | 1B | José Abreu | .218, 0 HR, 17 RBI |
6. | SS | Jeremy Peña | .253, 6 HR, 22 RBI |
7. | LF | Corey Julks | .254, 2 HR, 10 RBI |
8. | CF | Jake Meyers | .259, 3 HR, 13 RBI |
9. | C | Martín Maldonado | .186, 2 HR, 7 RBI |
MORE ARTICLES

MLB · 1 hour ago
AL West Odds Update: Astros, Mariners, or Rangers?
Zachary Cook

MLB · 1 hour ago
Mariners, Rangers Set to Collide for Major Weekend Series
Sportsgrid-Staff

MLB · 1 hour ago
American League Bracket if the Postseason Started Today
Hannah Brewitt

MLB · 1 hour ago
American League Wild Card Race Heats Up: Who Clinches?
Sportsgrid-Staff

MLB · 2 hours ago
MLB Wild Card Update: National League Showdown Intensifies
Sportsgrid-Staff

MLB · 2 hours ago
Pirates Stun Cubs, Padres Continue Fighting Down Stretch
Sportsgrid-Staff

MLB · 1 day ago
Betting Against the Odds: Twins, Brewers Deserve Attention
Sportsgrid-Staff

MLB · 1 day ago
MLB AL Odds Power Rankings: Orioles Rise, Astros Dropping
Zachary Cook

MLB · 1 day ago
MLB Playoff Bracket if the Postseason Started Today
Grant White

MLB · 1 day ago
Reds Fall to Twins in Tense Series Conclusion
Sportsgrid-Staff