Cincinnati Reds vs. San Diego Padres Spread, Line, Odds, Predictions, Picks and Betting Preview

Sportsgrid Staff
Host · Writer

Reds @ Padres – First Pitch: 4:10 p.m.
It’s going to be a wild ride in San Diego with Luis Cessa facing off against Seth Lugo. The Padres are a monster favorite at -264, and we all know why. See Luis Cessa.
The Reds’ starter has been getting lit up, sporting an ERA near ten. But hey, if you’re looking for a pitcher who’s equally bad against lefties and righties, Cessa’s your guy! He’s got a .488 weighted on-base percentage against lefties and a .410 against righties. Yikes!
Keep an eye on Juan Soto and Matt Carpenter in the middle of that lineup – they’re bound to do some damage. But don’t forget, the Padres lost last night and only scored one run.
Seth Lugo has had a decent record against the Reds, with the lineup hitting around .230 against him. So, the edge goes to the Padres. Can you really trust Cessa to do anything but get shellacked?
Maybe it’s time to look at the first five innings over, expecting runs and hits galore and some electrifying action in SD. And remember, aside from last night, the Padres have dominated this series in recent years.
Spread, Total, Moneyline, and Odds:
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Reds | +1.5 | +106 | O 9 | -104 | +218 | Open |
+105 | 9 | -106 | +217 | Current | ||
Padres | -1.5 | -127 | U 9 | -116 | -264 | Open |
-126 | 9 | -114 | -264 | Current |
Projected Lineups:
Reds
Starting Pitcher: Luis Cessa: 1-3, 9.55 ERA, 3.74 K/9
1. | 2B | Jonathan India | .273, 1 HR, 12 RBI |
2. | CF | TJ Friedl | .313, 2 HR, 11 RBI |
3. | 1B | Spencer Steer | .240, 2 HR, 9 RBI |
4. | DH | Tyler Stephenson | .262, 0 HR, 11 RBI |
5. | LF | Jake Fraley | .244, 2 HR, 17 RBI |
6. | RF | Henry Ramos | .310, 0 HR, 3 RBI |
7. | SS | Jose Barrero | .216, 1 HR, 11 RBI |
8. | 3B | Nick Senzel | .290, 3 HR, 12 RBI |
9. | C | Curt Casali | .185, 0 HR, 0 RBI |
Padres
Starting Pitcher: Seth Lugo: 2-2, 3.58 ERA, 8.46 K/9
1. | RF | Fernando Tatis Jr. | .275, 2 HR, 6 RBI |
2. | LF | Juan Soto | .222, 5 HR, 14 RBI |
3. | 3B | Manny Machado | .235, 4 HR, 13 RBI |
4. | SS | Xander Bogaerts | .304, 6 HR, 13 RBI |
5. | 1B | Jake Cronenworth | .229, 3 HR, 14 RBI |
6. | DH | Matt Carpenter | .241, 3 HR, 16 RBI |
7. | 2B | Ha-Seong Kim | .228, 3 HR, 9 RBI |
8. | CF | Trent Grisham | .218, 4 HR, 12 RBI |
9. | C | Austin Nola | .149, 1 HR, 5 RBI |
