MLB · 2 years ago
Cleveland Guardians vs. Chicago White Sox Spread, Line, Odds, Predictions, Picks and Betting Preview

Sportsgrid Staff
Host · Writer

Guardians @ White Sox – First Pitch: 8:10 p.m.
Expected Forecast: Clear Sky, 54°
Spread, Total, Moneyline, and Odds:
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Guardians | +1.5 | +148 | O 9 | -109 | -109 | Open |
-173 | 9 | +100 | +118 | Current | ||
White Sox | -1.5 | -176 | U 9 | -110 | -109 | Open |
+147 | 9 | -120 | -137 | Current |
Projected Lineups:
Guardians
Starting Pitcher: Peyton Battenfield: 0-4, 4.45 ERA, 7.42 K/9
1. | LF | Steven Kwan | .275, 1 HR, 14 RBI |
2. | SS | Amed Rosario | .262, 1 HR, 8 RBI |
3. | 3B | Gabriel Arias | .169, 1 HR, 1 RBI |
4. | 1B | Josh Naylor | .219, 6 HR, 26 RBI |
5. | DH | Josh Bell | .224, 3 HR, 19 RBI |
6. | 2B | Andrés Giménez | .234, 3 HR, 9 RBI |
7. | C | Mike Zunino | .169, 2 HR, 7 RBI |
8. | RF | Will Brennan | .207, 1 HR, 10 RBI |
9. | CF | Myles Straw | .231, 0 HR, 9 RBI |
White Sox
Starting Pitcher: Mike Clevinger: 2-3, 4.79 ERA, 7.62 K/9
1. | SS | Tim Anderson | .257, 0 HR, 5 RBI |
2. | LF | Andrew Benintendi | .272, 0 HR, 9 RBI |
3. | 1B | Andrew Vaughn | .242, 4 HR, 30 RBI |
4. | 3B | Yoán Moncada | .315, 2 HR, 6 RBI |
5. | CF | Luis Robert Jr. | .274, 12 HR, 28 RBI |
6. | RF | Gavin Sheets | .250, 5 HR, 15 RBI |
7. | DH | Yasmani Grandal | .286, 3 HR, 11 RBI |
8. | C | Seby Zavala | .159, 2 HR, 5 RBI |
9. | 2B | Romy Gonzalez | .139, 0 HR, 1 RBI |
Betting Insights:
Guardians
- The over hit in 1 of the Cleveland Guardians last 5 games on the road in 2023
- The Cleveland Guardians are 2-3 (.400) on the road as an underdog in their last five games in 2023
