
Rockies @ Guardians – First Pitch: 6:10 p.m.
Expected Forecast: Light Rain, 46°
Spread, Total, Moneyline, and Odds:
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Rockies | +1.5 | -131 | O 8.5 | -105 | +165 | Open |
-120 | 8 | -113 | +173 | Current | ||
Guardians | -1.5 | +110 | U 8.5 | -115 | -197 | Open |
-101 | 8 | -107 | -206 | Current |
Projected Lineups:
Rockies
Starting Pitcher: Ryan Feltner: 1-2, 6.16 ERA, 9.95 K/9
1. | LF | Jurickson Profar | .210, 3 HR, 9 RBI |
2. | RF | Kris Bryant | .298, 3 HR, 6 RBI |
3. | DH | Charlie Blackmon | .266, 1 HR, 4 RBI |
4. | 1B | C.J. Cron | .232, 5 HR, 10 RBI |
5. | 3B | Ryan McMahon | .238, 4 HR, 12 RBI |
6. | C | Elias Díaz | .329, 2 HR, 11 RBI |
7. | 2B | Harold Castro | .158, 0 HR, 5 RBI |
8. | CF | Yonathan Daza | .260, 0 HR, 7 RBI |
9. | SS | Ezequiel Tovar | .194, 0 HR, 7 RBI |
Guardians
Starting Pitcher: Peyton Battenfield: 0-1, 1.69 ERA, 6.75 K/9
1. | LF | Steven Kwan | .267, 0 HR, 11 RBI |
2. | SS | Amed Rosario | .247, 1 HR, 4 RBI |
3. | 3B | José Ramírez | .256, 3 HR, 16 RBI |
4. | 1B | Josh Naylor | .176, 2 HR, 9 RBI |
5. | 2B | Andrés Giménez | .247, 1 HR, 5 RBI |
6. | DH | Josh Bell | .220, 2 HR, 11 RBI |
7. | RF | Will Brennan | .244, 0 HR, 8 RBI |
8. | C | Mike Zunino | .239, 1 HR, 4 RBI |
9. | CF | Myles Straw | .263, 0 HR, 6 RBI |
Betting Insights:
Rockies
- The over hit in 1 of the Colorado Rockies last 5 games on the road in 2023
- The Colorado Rockies are 4-10 (.286) on the road as an underdog in 2023
Guardians
- The over hit in 1 of the Cleveland Guardians last 5 games at home in 2023
- The Cleveland Guardians are 2-5 (.286) at home as a favorite in 2023