Los Angeles Dodgers vs. Atlanta Braves Spread, Line, Odds, Predictions, Picks and Betting Preview

Sportsgrid-Staff

Dodgers @ Braves – First Pitch: 7:20 p.m.
Spread, Total, Moneyline, and Odds:
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Dodgers | +1.5 | +145 | O 9.5 | -106 | -108 | Open |
-192 | 9.5 | -101 | +101 | Current | ||
Braves | -1.5 | -175 | U 9.5 | -114 | -111 | Open |
+160 | 9.5 | -119 | -120 | Current |
Projected Lineups:
Dodgers
Starting Pitcher: Tony Gonsolin: 2-1, 1.13 ERA, 7.13 K/9
1. | RF | Mookie Betts | .251, 10 HR, 29 RBI |
2. | 1B | Freddie Freeman | .327, 9 HR, 31 RBI |
3. | C | Will Smith | .310, 7 HR, 27 RBI |
4. | 3B | Max Muncy | .211, 15 HR, 35 RBI |
5. | DH | J.D. Martinez | .261, 9 HR, 30 RBI |
6. | CF | James Outman | .245, 9 HR, 28 RBI |
7. | 2B | Miguel Vargas | .229, 4 HR, 22 RBI |
8. | LF | David Peralta | .207, 2 HR, 18 RBI |
9. | SS | Miguel Rojas | .207, 0 HR, 2 RBI |
Braves
Starting Pitcher: Bryce Elder: 3-0, 2.06 ERA, 7.74 K/9
1. | RF | Ronald Acuña Jr. | .337, 11 HR, 27 RBI |
2. | 1B | Matt Olson | .233, 13 HR, 35 RBI |
3. | C | Sean Murphy | .275, 10 HR, 36 RBI |
4. | 3B | Austin Riley | .255, 7 HR, 23 RBI |
5. | LF | Eddie Rosario | .243, 5 HR, 17 RBI |
6. | 2B | Ozzie Albies | .257, 10 HR, 31 RBI |
7. | DH | Marcell Ozuna | .208, 8 HR, 18 RBI |
8. | SS | Orlando Arcia | .319, 4 HR, 13 RBI |
9. | CF | Michael Harris II | .163, 1 HR, 5 RBI |
Betting Insights:
Dodgers
- The over hit in 4 of the Los Angeles Dodgers last 5 games on the road in 2023
Braves
- The over hit in 17 of the Atlanta Braves last 24 games at home in 2023
MORE ARTICLES

MLB · 1 hour ago
AL West Odds Update: Astros, Mariners, or Rangers?
Zachary Cook

MLB · 1 hour ago
Mariners, Rangers Set to Collide for Major Weekend Series
Sportsgrid-Staff

MLB · 1 hour ago
American League Bracket if the Postseason Started Today
Hannah Brewitt

MLB · 1 hour ago
American League Wild Card Race Heats Up: Who Clinches?
Sportsgrid-Staff

MLB · 2 hours ago
MLB Wild Card Update: National League Showdown Intensifies
Sportsgrid-Staff

MLB · 2 hours ago
Pirates Stun Cubs, Padres Continue Fighting Down Stretch
Sportsgrid-Staff

MLB · 1 day ago
Betting Against the Odds: Twins, Brewers Deserve Attention
Sportsgrid-Staff

MLB · 1 day ago
MLB AL Odds Power Rankings: Orioles Rise, Astros Dropping
Zachary Cook

MLB · 1 day ago
MLB Playoff Bracket if the Postseason Started Today
Grant White

MLB · 1 day ago
Reds Fall to Twins in Tense Series Conclusion
Sportsgrid-Staff