Boston Celtics vs. Miami Heat Spread, Line, Odds, Predictions, Picks and Betting Preview

Sportsgrid Staff
Host · Writer

Boston Celtics vs. Miami Heat Spread, Line, Odds, Predictions, Picks and Betting Preview for NBA Basketball Game on 05/23
The Boston Celtics and the Miami Heat are set to clash once again in what promises to be an intriguing showdown. After securing victories in the first three games, Miami enters this contest as a 1.5-point favorite, reflecting a significant shift in perception about the two teams.
Recent observations suggest that bookmakers may have overvalued the Celtics based on their perceived strengths on paper while underestimating the Heat. Despite the recent wins for Miami, it took a while for the odds to reflect the reality of the situation. In this series, Miami has emerged as the better-coached and more cohesive team, consistently displaying superior basketball. In contrast, Boston appears disjointed and disconnected, making it difficult for bettors to place their faith in them.
However, despite the current odds favoring Miami, it is worth noting that there might be late bets on the Celtics, potentially pushing this game to start as a pick ’em. Even though Miami has been impressive so far, it would be no surprise if the betting market adjusts and sees value in Boston.
Regardless, bettors should be wary of falling into the trap of betting on a team simply because it ‘has to win.’ This approach can often lead to a significant loss. Instead, bettors should focus on team performance and dynamics, as these elements typically provide a more reliable guide for predicting outcomes. As it stands, the Miami Heat seem poised to continue their winning streak against the Boston Celtics.
Betting Odds @ FanDuel
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Boston Celtics | Open | +1.5 | -110 | O 214.5 | -110 | +100 |
Current | +1.5 | -110 | 216.5 | -110 | +102 | |
Miami Heat | Open | -1.5 | -110 | U 214.5 | -110 | -118 |
Current | -1.5 | -110 | 216.5 | -110 | -120 |
Projected Lineups:
Boston Celtics
1. | SF | Jayson Tatum | 30.1 Points, 8.8 Rebounds, 4.6 Assists |
2. | SG | Jaylen Brown | 26.6 Points, 6.9 Rebounds, 3.5 Assists |
3. | PG | Marcus Smart | 11.5 Points, 3.1 Rebounds, 6.3 Assists |
4. | C | Al Horford | 9.8 Points, 6.2 Rebounds, 3.0 Assists |
5. | SG | Malcolm Brogdon | 14.9 Points, 4.2 Rebounds, 3.7 Assists |
6. | SG | Derrick White | 12.4 Points, 3.6 Rebounds, 3.9 Assists |
Miami Heat
1. | SF | Jimmy Butler | 22.9 Points, 5.9 Rebounds, 5.3 Assists |
2. | C | Bam Adebayo | 20.4 Points, 9.2 Rebounds, 3.2 Assists |
3. | PG | Kyle Lowry | 11.2 Points, 4.1 Rebounds, 5.1 Assists |
4. | PG | Gabe Vincent | 9.4 Points, 2.1 Rebounds, 2.5 Assists |
5. | SG | Max Strus | 11.5 Points, 3.2 Rebounds, 2.1 Assists |
6. | PF | Caleb Martin | 9.6 Points, 4.8 Rebounds, 1.6 Assists |
Last 5 Against The Spread:
Boston Celtics
DATE | OPP | SPREAD | TOTAL | SCORE |
---|---|---|---|---|
Sun, May 21 | MIA | -4.5 | 214.5 | 128-102 |
Fri, May 19 | MIA | -10.0 | 215.0 | 111-105 |
Wed, May 17 | MIA | -8.5 | 213.0 | 123-116 |
Sun, May 14 | PHI | -6.0 | 201.0 | 112-88 |
Thu, May 11 | PHI | -2.5 | 210.5 | 95-86 |
Miami Heat
DATE | OPP | SPREAD | TOTAL | SCORE |
---|---|---|---|---|
Sun, May 21 | BOS | +4.5 | 214.5 | 128-102 |
Fri, May 19 | BOS | +10.0 | 215.0 | 111-105 |
Wed, May 17 | BOS | +8.5 | 213.0 | 123-116 |
Fri, May 12 | NY | -6.5 | 204.5 | 96-92 |
Wed, May 10 | NY | +3.5 | 209.5 | 112-103 |
Stay ahead of the game and elevate your sports betting experience with SportsGrid and SportsGrid’s Daily Newsletter. Whether a casual fan or a seasoned bettor, this app is your ticket to informed betting.
DOWNLOAD THE APP: CLICK HERE
