Denver Nuggets vs. Phoenix Suns Spread, Line, Odds, Predictions, Picks, and Betting Preview

Sportsgrid-Staff

Denver Nuggets vs. Phoenix Suns Spread, Line, Odds, Predictions, Picks, and Betting Preview for NBA Basketball Game on 05/05
Betting Odds @ FanDuel
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Denver Nuggets | Open | +5.5 | -110 | O 225.5 | -110 | +190 |
Current | +4 | -108 | 225 | -110 | +150 | |
Phoenix Suns | Open | -5.5 | -110 | U 225.5 | -110 | -230 |
Current | -4 | -112 | 225 | -110 | -178 |
Projected Lineups:
Denver Nuggets
1. | C | Nikola Jokic | 24.5 Points, 11.8 Rebounds, 9.8 Assists |
2. | PG | Jamal Murray | 20.0 Points, 4.0 Rebounds, 6.2 Assists |
3. | PF | Aaron Gordon | 16.3 Points, 6.6 Rebounds, 3.0 Assists |
4. | SF | Michael Porter Jr. | 17.4 Points, 5.5 Rebounds, 1.0 Assists |
5. | SG | Kentavious Caldwell-Pope | 10.8 Points, 2.7 Rebounds, 2.4 Assists |
6. | SG | Bruce Brown | 11.5 Points, 4.1 Rebounds, 3.4 Assists |
Phoenix Suns
1. | SG | Devin Booker | 27.8 Points, 4.5 Rebounds, 5.5 Assists |
2. | PF | Kevin Durant | 29.1 Points, 6.7 Rebounds, 5.0 Assists |
3. | C | Deandre Ayton | 18.0 Points, 10.0 Rebounds, 1.7 Assists |
4. | PG | Cameron Payne | 10.3 Points, 2.2 Rebounds, 4.5 Assists |
5. | SG | Josh Okogie | 7.3 Points, 3.5 Rebounds, 1.5 Assists |
6. | SF | Torrey Craig | 7.4 Points, 5.4 Rebounds, 1.5 Assists |
Last 5 Against The Spread:
Denver Nuggets
DATE | OPP | SPREAD | TOTAL | SCORE |
---|---|---|---|---|
Mon, May 01 | PHO | -4.0 | 229.0 | 97-87 |
Sat, Apr 29 | PHO | -4.0 | 228.0 | 125-107 |
Tue, Apr 25 | MIN | -9.5 | 220.0 | 112-109 |
Sun, Apr 23 | MIN | -4.5 | 222.5 | 114-108 |
Fri, Apr 21 | MIN | -1.5 | 223.0 | 120-111 |
Phoenix Suns
DATE | OPP | SPREAD | TOTAL | SCORE |
---|---|---|---|---|
Mon, May 01 | DEN | +4.0 | 229.0 | 97-87 |
Sat, Apr 29 | DEN | +4.0 | 228.0 | 125-107 |
Tue, Apr 25 | LAC | -12.5 | 225.5 | 136-130 |
Sat, Apr 22 | LAC | -7.5 | 227.0 | 112-100 |
Thu, Apr 20 | LAC | -8.0 | 225.5 | 129-124 |
Betting Insights:
Phoenix Suns
- 2-3 (.400) against the spread at home as a favorite in their last five games across the regular season and playoffs in 2022/2023
- 4-1 (.800) at home as a favorite in their previous five games across the regular season and playoffs in 2022/2023
Denver Nuggets
- 3-2 (.600) against the spread on the road as an underdog in their last five games in 2022/2023
- 1-4 (.200) on the road as an underdog in their previous five games in 2022/2023
MORE ARTICLES

NBA · 5 hours ago
Are the Oklahoma City Thunder Ready to Make an Impact?
Sportsgrid-Staff

NBA · 6 hours ago
Milwaukee Bucks Futures: Has the Lillard Trade Taken Away All Value?
Sportsgrid-Staff

NBA · 9 hours ago
Damian Lillard Trade Fallout: Suns Bolster Depth, Title Odds Narrow
Paul Connor

NBA · 9 hours ago
Heat's Title Odds Plummet in Wake of Lillard Blockbuster
Paul Connor

NBA · 10 hours ago
Damian Lillard Trade Makes Milwaukee Bucks NBA Title Favorites
Zachary Cook

NBA · 11 hours ago
4 Teams Who Should Target Jrue Holiday
Ben DiGiacomo

NBA · 11 hours ago
Lillard Trade: Suns, Trail Blazers, and the Role of the Heat
Sportsgrid-Staff

NBA · 12 hours ago
Can the Milwaukee Bucks Win on Talent Alone?
Sportsgrid-Staff

NBA · 12 hours ago
Does Acquiring Jrue Holiday Make Sense for the Miami Heat?
Sportsgrid-Staff

NBA · 12 hours ago
Damian Lillard Dealt to Milwaukee Bucks, Not Miami Heat
Sportsgrid-Staff