NBA · 2 years ago
Phoenix Suns vs. Denver Nuggets Spread, Line, Odds, Predictions, Picks and Betting Preview

Sportsgrid Staff
Host · Writer

Phoenix Suns vs. Denver Nuggets Spread, Line, Odds, Predictions, Picks and Betting Preview for NBA Basketball Game on 05/09
Date: 05/09/2023
Time: 10:00 PM
Venue: Ball Arena
Betting Odds @ FanDuel
Spread | Total | Moneyline | ||||
---|---|---|---|---|---|---|
Phoenix Suns | Open | +4 | -114 | O 229 | -110 | +144 |
Current | +6 | -106 | 227.5 | -108 | +210 | |
Denver Nuggets | Open | -4 | -106 | U 229 | -110 | -172 |
Current | -6 | -114 | 227.5 | -112 | -255 |
Projected Lineups:
Phoenix Suns
1. | SG | Devin Booker | 27.8 Points, 4.5 Rebounds, 5.5 Assists |
2. | PF | Kevin Durant | 29.1 Points, 6.7 Rebounds, 5.0 Assists |
3. | C | Deandre Ayton | 18.0 Points, 10.0 Rebounds, 1.7 Assists |
4. | PG | Cameron Payne | 10.3 Points, 2.2 Rebounds, 4.5 Assists |
5. | C | Jock Landale | 6.6 Points, 4.1 Rebounds, 1.0 Assists |
6. | SG | Landry Shamet | 8.7 Points, 1.7 Rebounds, 2.3 Assists |
Denver Nuggets
1. | C | Nikola Jokic | 24.5 Points, 11.8 Rebounds, 9.8 Assists |
2. | PG | Jamal Murray | 20.0 Points, 4.0 Rebounds, 6.2 Assists |
3. | PF | Aaron Gordon | 16.3 Points, 6.6 Rebounds, 3.0 Assists |
4. | SF | Michael Porter Jr. | 17.4 Points, 5.5 Rebounds, 1.0 Assists |
5. | SG | Kentavious Caldwell-Pope | 10.8 Points, 2.7 Rebounds, 2.4 Assists |
6. | SG | Bruce Brown | 11.5 Points, 4.1 Rebounds, 3.4 Assists |
Last 5 Against The Spread:
Phoenix Suns
DATE | OPP | SPREAD | TOTAL | SCORE |
---|---|---|---|---|
Sun, May 07 | DEN | -1.0 | 226.0 | 129-124 |
Fri, May 05 | DEN | -4.0 | 225.0 | 121-114 |
Mon, May 01 | DEN | +4.0 | 229.0 | 97-87 |
Sat, Apr 29 | DEN | +4.0 | 228.0 | 125-107 |
Tue, Apr 25 | LAC | -12.5 | 225.5 | 136-130 |
Denver Nuggets
DATE | OPP | SPREAD | TOTAL | SCORE |
---|---|---|---|---|
Sun, May 07 | PHO | +1.0 | 226.0 | 129-124 |
Fri, May 05 | PHO | +4.0 | 225.0 | 121-114 |
Mon, May 01 | PHO | -4.0 | 229.0 | 97-87 |
Sat, Apr 29 | PHO | -4.0 | 228.0 | 125-107 |
Tue, Apr 25 | MIN | -9.5 | 220.0 | 112-109 |
Betting Insights:
Denver Nuggets
- 4-1 (.800) against the spread at home as a favorite in their last five games in the 2022/2023 playoffs
- 5-0 (1.000) at home as a favorite in their last five games in the 2022/2023 playoffs
Phoenix Suns
- 0-5 (.000) against the spread on the road as an underdog in their last five games across the regular season and playoffs in 2022/2023
- 0-5 (.000) on the road as an underdog in their last five games across the regular season and playoffs in 2022/2023
